2014 · Records
Committees
Every campaign committee in this archive, most recently active first. Money belongs to the committee, not the person.
| Committee | Latest filing | Filings | Raised | Spent | Donors | In-city share |
|---|---|---|---|---|---|---|
| Boles for Council 2014 | Dec 12, 2014 | 4 | $0 | $0 | 0 | — |
| Committee for More Park, Less Runway, and Saying Adios to the Jets YES on LC, NO on D | Nov 4, 2014 | 2 | $0 | $0 | 0 | — |
| Shari Davis for City Council 2012 | Oct 12, 2014 | 8 | $0 | $0 | 0 | — |
| Committee for Local Control of Santa Monica Airport Land (CLCSMAL) | Sep 24, 2014 | 1 | $0 | $0 | 0 | — |
| Frisch For Board of Trustees 2014 | Sep 2, 2014 | 4 | $0 | $0 | 0 | — |
| Richard Tahvildarah-Jesswein for School Board 2014 | Aug 24, 2014 | 1 | $0 | $0 | 0 | — |
| Ted Winterer for City Council 2012 | May 1, 2014 | 9 | $0 | $0 | 0 | — |
| Re-Elect City Councilmember Terry O'Day 2012 | Jan 11, 2014 | 5 | $0 | $0 | 0 | — |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026