Showing 2014 calendar year

2014 calendar year

Payees

Businesses, consultants, organizations, and people reported as receiving campaign expenditure payments. Ranked by total reported payments received.

Who got paid

This is the other side of campaign spending: instead of ranking who spent the money, this ledger ranks who received it.

#PayeePaidPayments
1 Barbara Grover Inc. $182,473 72
2 Bullseye Marketing $126,342 136
3 The Gilpin Group $117,336 15
4 Union Graphics, Inc. $89,051 9
5 T/O Printing, Mailing & Direct Solutions, Inc. $79,357 31
6 Gilpin Group $76,922 17
7 HSG Campaigns, LLC $66,443 29
8 The Harman Press $65,272 47
9 Cornerstone Printing $61,384 112
10 Service Mailer $60,969 18
11 Service Mailers $53,559 14
12 US Postmaster $51,844 28
13 Cornerstone Printing, Inc. $51,055 11
14 Pam O'Connor $43,179 16
15 United States Post Office $29,132 13
16 Santa Monica Daily Press $29,036 30
17 Responsible Leadership for a Better Santa Monica $27,000 2
18 The Political Scientists $26,516 6
19 CHARTERS MAILING GROUP $24,478 4
20 U.S. Postal Service $22,572 7
21 Pam O'Connor (I) $22,369 26
22 Political Data Inc. $19,720 83
23 Direct Mail Wizard, Inc. $19,618 3
24 Santa Monica Daily Press, Inc. $19,480 24
25 Charters Mailing Group, Inc. $19,277 4
26 Kevin McKeown (I) $18,816 25
27 Frank Gruber (I) $17,893 8
28 SB Strategies, LLC $17,588 62
29 Seaside Political Printing & Direct Mail $17,386 7
30 Community for Excellent Public Schools $17,000 7
31 SEASIDE POLITICAL PRINTING $16,011 6
32 Malibu Times $15,030 20
33 Babara Grover Inc $15,000 1
34 PZ Associates $13,668 4
35 Continental Colorcraft $13,522 5
36 Anderson LA $12,720 4
37 Michele Blair $12,409 7
38 ZOGBY ANALYTICS $12,000 1
39 Laura Matthews $11,962 17
40 Facebook, Inc. $11,810 15
41 Empirica Consulting $11,800 4
42 Olson Hagel & Fishburn LLP $11,125 22
43 Debbie Mulvaney $11,109 7
44 Dennis Zane $10,988 4
45 Mailing Pros $10,154 4
46 Susie Shannon $9,650 9
47 Voter Guide Slate Cards $9,610 3
48 House of Printing, Inc. $8,841 5
49 Kevin McKeown for City Council 2014 $8,298 9
50 Ben Allen for Senate 2014 $7,962 3