Showing 2016 calendar year

2016 calendar year

Payees

Businesses, consultants, organizations, and people reported as receiving campaign expenditure payments. Ranked by total reported payments received.

Who got paid

This is the other side of campaign spending: instead of ranking who spent the money, this ledger ranks who received it.

#PayeePaidPayments
151 GSI Connect $2,953 3
152 Freedom Media $2,940 1
153 Santa Monica Malibu Unified School District Facility Permits $2,940 6
154 Vons $2,895 9
155 Sir Speedy $2,857 8
156 Adan Torres $2,840 4
157 Kent Kornmeyer $2,768 3
158 EDUCATE YOUR VOTE $2,750 3
159 Ted Winterer for City Council 2016 $2,690 8
160 Rob Greenstein Rader (I) $2,644 29
161 Margaret Quinones-Perez (I) $2,644 29
162 Susan Aminoff (I) $2,643 29
163 Leiderman & Associates $2,612 2
164 Ben Allen for Senate 2018 $2,600 6
165 Voter Newsletter $2,550 2
166 Millennials for Effective Government $2,541 1
167 Precision Color Printing $2,518 2
168 Lee Fruechtenicht $2,507 6
169 BUYDOMAINS.COM $2,500 1
170 E-Fundraising Connections $2,448 17
171 Scooterpromo LTD dba demsign $2,444 2
172 Priya Gehm $2,426 2
173 Solidarity Restaurant $2,402 1
174 Vernon Williams $2,401 6
175 DAVID L. GOULD COMPANY $2,377 4
176 Ruth Myers $2,347 3
177 Norman Chramoff $2,305 4
178 Andrew Kafshi $2,273 3
179 Athiane Campos $2,258 3
180 Verizon Wireless $2,213 2
181 Hope Moskowitz $2,139 6
182 Campaign for Safety & Modernization at Santa Monica College; Yes on Measure V $2,122 19
183 Democratic Voters Choice $2,122 2
184 Jerilyn Stapleton $2,120 5
185 Joe Christie $2,095 6
186 GROUPON $2,085 1
187 Mia Williams $2,053 3
188 Brian Funnhson $2,032 5
189 Marjorie Robinson $2,007 5
190 Mailing Pros $2,000 1
191 ELIJAH SAUCEDO $1,990 7
192 Superfast $1,980 6
193 CalSal $1,978 2
194 RAUL SANTOS $1,971 8
195 Tracy Williams $1,968 4
196 Nancy Jo Haselbacher $1,966 4
197 HARD HAT COMMUNICATIONS $1,950 1
198 Continuing the Republican Revolution $1,870 7
199 MARY TOKITA $1,848 6
200 Coalition For Senior Citizen Security $1,788 2