Showing 2016 calendar year

2016 calendar year

Payees

Businesses, consultants, organizations, and people reported as receiving campaign expenditure payments. Ranked by total reported payments received.

Who got paid

This is the other side of campaign spending: instead of ranking who spent the money, this ledger ranks who received it.

#PayeePaidPayments
251 Gary Westby $963 3
252 Santa Monica Public Library $960 4
253 Best Buy $939 2
254 Daniel Collins $919 2
255 Nadya Ginsburg $912 5
256 Marco Meneghin $900 3
257 Josalyn Karr $888 3
258 Facebook HQ $875 1
259 Cristina Navarro $868 2
260 Arlene Karno $851 2
261 Stripe $824 23
262 BURTON BUSH $816 6
263 Ryan Welch $813 2
264 Council of Concerned Women Voters $811 1
265 Andrew Aldama $811 3
266 Krista Fonseca $806 2
267 ATC Service Solutions $800 1
268 Educate Your Vote 2016 $800 1
269 Border Grill $798 1
270 Max Bussell $792 5
271 Debora Ramos $784 3
272 Los Angeles Times Media Group $774 1
273 Maryanne Solomon $772 3
274 JACQUELINE PEREZ VALENCIA $768 4
275 Political Reporting Plus $750 3
276 Sally Pfeiffer dba Pfeiffer Design $750 1
277 Verizon $747 2
278 Go Union Printing $733 2
279 Action $720 1
280 Joan Charles Illustration $700 1
281 Rob Oliver $700 1
282 Santa Monica Malibu Classroom Teachers Association $700 4
283 Pulse Informatics, Inc. $688 4
284 Gleam Davis for City Council 2016 $680 2
285 Terry O'Day for City Council 2016 $680 2
286 River City Business Services $672 5
287 Benito Villalva $671 1
288 Erik Avelar $671 1
289 Nicholas Makhonuk $670 2
290 Matty Campos $662 1
291 godaddy.com $658 4
292 Citicards $652 1
293 Pfeiffer Design $650 1
294 Secretary of State $650 8
295 Take My Picture, Inc. $645 1
296 Californians For Quality Education $640 2
297 David L. Gould Company Merchant Account $638 5
298 Stephen Turner $610 1
299 Fabian Lewkowicz $600 2
300 Richard Bloom for Assembly 2018 $600 2