Showing 2016 calendar year

2016 calendar year

Payees

Businesses, consultants, organizations, and people reported as receiving campaign expenditure payments. Ranked by total reported payments received.

Who got paid

This is the other side of campaign spending: instead of ranking who spent the money, this ledger ranks who received it.

#PayeePaidPayments
401 Fairmont Miramar $200 1
402 Lizzy Moore $198 1
403 Ana Maria Soto $198 1
404 Cheyton Adams Jain $191 2
405 Krispy Kreme $187 2
406 Hostgator.com $187 1
407 Blick Art Materials $187 3
408 Steve Duron $180 1
409 The Penthouse Restaurant $180 2
410 Felecia Scott $176 1
411 Stella Barra Restaurant $173 1
412 Angelo Pizzo Inc. $165 1
413 Art Meets Technology $160 1
414 Reds $159 1
415 My Envelopes $152 1
416 Smart & Final $149 1
417 Starbucks $147 6
418 Barney's Beanery $146 1
419 Costco $145 1
420 Jon Katz $140 1
421 BevMo! $139 1
422 OneBeacon Entertainment $134 1
423 Pizza Hut $133 1
424 Barnes & Noble Booksellers $131 1
425 Big Five $129 1
426 Sophie Valencia $125 2
427 Measure SM (I) $122 1
428 Jose Diaz $117 1
429 Vertical Response $110 2
430 Houston's Restaurant $109 1
431 Material Concepts $107 1
432 City of Santa Monica $106 1
433 Rheetech Sales & Service $105 2
434 Christina Sanchez $100 1
435 Santa Monica History Museum $100 1
436 Secretary of StatePolitical Reform Division $100 2
437 Tenants Together $100 1
438 Whole Foods $66 2
439 Secretary of State, Ca. $50 1
440 Jennifer Smith $32 1