2018 · Records
Committees
Every campaign committee in this archive, most recently active first. Money belongs to the committee, not the person.
| Committee | Latest filing | Filings | Raised | Spent | Donors | In-city share |
|---|---|---|---|---|---|---|
| Re-elect Nicole Phillis for Rent Control Board 2018 | Oct 20, 2018 | 4 | $0 | $0 | 0 | — |
| Santa Monicans for Council Term Limits, Yes on Measure TL | Oct 18, 2018 | 7 | $0 | $0 | 0 | — |
| Lori Brown For Santa Monica Rent Control Board 2018 | Oct 16, 2018 | 3 | $0 | $0 | 0 | — |
| Naomi Sultan for Santa Monica Rent Control Board 2018 | Oct 12, 2018 | 3 | $0 | $0 | 0 | — |
| Louise Jaffe for Santa Monica College Board 2018 | Oct 11, 2018 | 5 | $0 | $0 | 0 | — |
| Re-Elect Steve Duron to Santa Monica Rent Control Board 2018 | Sep 22, 2018 | 1 | $0 | $0 | 0 | — |
| annforschoolboard | Sep 12, 2018 | 1 | $0 | $0 | 0 | — |
| Committee for Safe & Modern Santa Monica Schools | Aug 18, 2018 | 1 | $0 | $0 | 0 | — |
| Santa Monicans for Council Term Limits | Apr 28, 2018 | 5 | $0 | $0 | 0 | — |
| Ted Winterer for City Council 2016 | Apr 12, 2018 | 6 | $0 | $0 | 0 | — |
| Re-Elect Rob Rader for SMC Trustee 2016 | Apr 2, 2018 | 12 | $0 | $0 | 0 | — |
| CITIZENS FOR SMART GROWTH IN SANTA MONICA | Feb 7, 2018 | 4 | $0 | $0 | 0 | — |
| Armen Melkonians for City Council 2016 | Jan 31, 2018 | 8 | $0 | $0 | 0 | — |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026