Showing 2018 calendar year

2018 calendar year

Payees

Businesses, consultants, organizations, and people reported as receiving campaign expenditure payments. Ranked by total reported payments received.

Who got paid

This is the other side of campaign spending: instead of ranking who spent the money, this ledger ranks who received it.

#PayeePaidPayments
251 AMAC LLC $250 1
252 Christine Marie $250 1
253 Democrats for Israel $250 1
254 San Fernando Valley Young Democrats $250 1
255 Santa Monica Police Activities League $250 1
256 Secretary of State $250 5
257 Tenants Together $250 1
258 Pico Party Rents $250 1
259 Massilia $246 1
260 Casa de Mar $233 1
261 LA County Registrar-Recorder/ County Clerk $222 2
262 Sage Techmedia, LLC $219 1
263 Richard Tahvildaran-Jesswein $218 3
264 Edelweiss Flower Boutique $215 2
265 Jennifer Wynne $210 1
266 Ring Central $205 6
267 California Democratic Party $201 1
268 Center Theatre Group $200 1
269 Demetrius Harris $200 1
270 Modern Times $198 1
271 J.W. Marriott $196 2
272 Democrats for Israel - Los Angeles $195 1
273 Sir Speedy $191 4
274 Ralph's $183 1
275 Renee Nahum and Associates LLC $183 1
276 365 $182 1
277 Michelle Elmer $180 2
278 Image Cube $175 1
279 Gabriel Kamkar $173 1
280 Uber $173 1
281 Verizon $173 1
282 AMAZON $170 3
283 Porty Royal Cafe $166 2
284 Squarespace, Inc $166 2
285 Rose Cafe Venice $164 1
286 Alex Party Rentals $153 1
287 Stripe Inc. $151 10
288 Gabriela Mucha $150 1
289 Gail Griffin $150 1
290 Nancee LeNormand $150 2
291 Formsite $150 6
292 Wix $147 2
293 Marina Del Rey Hotel Restuarant $146 1
294 The International Association of Advisors in Philanthropy $144 1
295 Fedex Corporation $143 1
296 Nancy Miodus $143 1
297 Holly Wertman $140 1
298 USPS Will Rogers PO $140 1
299 AT&T $138 4
300 OneBeacon Entertainment $134 1