Showing 2024 calendar year

2024 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Santa Monica in 2024.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

#Reported contributorNetGrossTransactions
251 Steve Demircift1 transactions $1,000 $1,000 1
252 SUSHI ROKU SANTA MONICA(LEE MAEN)1 transactions $1,000 $1,000 1
253 Will Rogers PTA1 transactions $1,000 $1,000 1
254 WNM Realty1 transactions $1,000 $1,000 1
255 Greg Morena5 transactions $954 $954 5
256 Alanna Klein3 transactions $920 $920 3
257 Kathy Ambriz3 transactions $920 $920 3
258 Amy Anderson5 transactions $910 $910 5
259 Jason Mastbaum9 transactions $910 $910 9
260 Liberty Godshall2 transactions $910 $910 2
261 Russ Belinsky2 transactions $910 $910 2
262 Scott Simmons2 transactions $910 $910 2
263 Kevin McKeown9 transactions $900 $900 9
264 Ruthann Lehrer4 transactions $850 $850 4
265 Alana Megdal2 transactions $820 $820 2
266 American Commercial Equities Management Llc(Marvin Lotz)2 transactions $820 $820 2
267 Ashley Kardashian2 transactions $820 $820 2
268 Barbara Tenzer2 transactions $820 $820 2
269 BizFed PAC2 transactions $820 $820 2
270 Blake Megdal2 transactions $820 $820 2
271 Bob Sevy2 transactions $820 $820 2
272 Brian Colker2 transactions $820 $820 2
273 California Sierra Club P.A.C.2 transactions $820 $820 2
274 David Haake2 transactions $820 $820 2
275 David Khedr2 transactions $820 $820 2
276 Dean Hallo2 transactions $820 $820 2
277 Deborah Dinsmore2 transactions $820 $820 2
278 Esther Hickman2 transactions $820 $820 2
279 Jonathan Kaye2 transactions $820 $820 2
280 Joseph Shelley2 transactions $820 $820 2
281 Knarig Samuelian2 transactions $820 $820 2
282 Laurie Sasson2 transactions $820 $820 2
283 Liam Mcnamara2 transactions $820 $820 2
284 Liza Samuelian2 transactions $820 $820 2
285 Los Angeles League of Conservation Voters2 transactions $820 $820 2
286 Mark Chesler2 transactions $820 $820 2
287 Max Kardashian2 transactions $820 $820 2
288 Nancy H. Belinsky2 transactions $820 $820 2
289 Nancy Kaye2 transactions $820 $820 2
290 National Union of Healthcare Workers2 transactions $820 $820 2
291 Nghi Lam2 transactions $820 $820 2
292 Omid Shokoufandeh2 transactions $820 $820 2
293 Ramit Sethi2 transactions $820 $820 2
294 Re-Elect Nancy Greenstein2 transactions $820 $820 2
295 Re Elect Nancy Greenstein for College Board 20222 transactions $820 $820 2
296 Re-Elect Rick Chavez Zbur for Assembly2 transactions $820 $820 2
297 Robert Colman2 transactions $820 $820 2
298 Sabrina Kardashian2 transactions $820 $820 2
299 Samuel Zwick2 transactions $820 $820 2
300 Sean Vartanian2 transactions $820 $820 2