Showing 2026 calendar year

2026 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Santa Monica in 2026.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

#Reported contributorNetGrossTransactions
51 Westside Academy of Dance, Inc.3 transactions $7,500 $7,500 3
52 Elizabeth Van Denburgh6 transactions $7,200 $7,200 6
53 International Brotherhood of Electrical Workers3 transactions $7,000 $7,000 3
54 Josh Green7 transactions $7,000 $7,000 7
55 Re-Elect Rick Chavez Zbur for Assembly 20269 transactions $6,500 $6,500 9
56 Kelly Ann Holscher2 transactions $6,200 $6,200 2
57 Peter Trinh5 transactions $6,200 $6,200 5
58 Alyse Zaczepinski5 transactions $6,000 $6,000 5
59 Don Girard3 transactions $6,000 $6,000 3
60 DSK LLP2 transactions $6,000 $6,000 2
61 Element Consulting Inc2 transactions $6,000 $6,000 2
62 Gleam Davis24 transactions $5,626 $5,626 24
63 Westside Young Democrats6 transactions $5,591 $5,591 6
64 Michael Staenberg2 transactions $5,400 $5,400 2
65 Arijit Malik1 transactions $5,000 $5,000 1
66 Drew Moller1 transactions $5,000 $5,000 1
67 Grant Elementary PTA Inc1 transactions $5,000 $5,000 1
68 Jessenia Martinez1 transactions $5,000 $5,000 1
69 Judith Meister4 transactions $5,000 $5,000 4
70 McKinley Parents-Teachers Association of Santa Monica1 transactions $5,000 $5,000 1
71 Re-Elect Rick Chavez Zbur for Assembly1 transactions $5,000 $5,000 1
72 Santa Monica High School Parent Teacher Student Association1 transactions $5,000 $5,000 1
73 Santa Monica R Restaurant Associates Inc.2 transactions $5,000 $5,000 2
74 SEMPRA ENERGY1 transactions $5,000 $5,000 1
75 Alan Mont4 transactions $4,800 $4,800 4
76 Albert Brooks4 transactions $4,800 $4,800 4
77 Burt I Harris Jr.4 transactions $4,800 $4,800 4
78 Christine Walker8 transactions $4,800 $4,800 8
79 Dan Miller4 transactions $4,800 $4,800 4
80 Franco Harris4 transactions $4,800 $4,800 4
81 Kimberly D. Brooks5 transactions $4,800 $4,800 5
82 Leana Greene4 transactions $4,800 $4,800 4
83 Arthur Southam5 transactions $4,500 $4,500 5
84 Jorge Landeros3 transactions $4,500 $4,500 3
85 Joseph Pertel9 transactions $4,450 $4,450 9
86 Kyle Holden4 transactions $4,300 $4,300 4
87 Diana Gordon14 transactions $4,231 $4,231 14
88 Paula Larmore6 transactions $4,050 $4,050 6
89 John Alle Co.1 transactions $4,000 $4,000 1
90 Matt Goldenberg15 transactions $4,000 $4,000 15
91 Frank Gruber11 transactions $3,996 $3,996 11
92 Ann Bowman12 transactions $3,918 $3,918 12
93 Heather Thomason6 transactions $3,660 $3,660 6
94 Ryan Studebaker5 transactions $3,629 $3,629 5
95 Curt Wittig3 transactions $3,600 $3,600 3
96 David Haake3 transactions $3,600 $3,600 3
97 Heather Rozman3 transactions $3,600 $3,600 3
98 IUPAT Political Action Together Legislative Education Committee3 transactions $3,600 $3,600 3
99 Judie Mancuso3 transactions $3,600 $3,600 3
100 Rutik Shinglot3 transactions $3,600 $3,600 3