2026 · Donors
Employers of Luis Barrera Castanon for SMC College Board 2026's donors
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Lines dated 2026.
Monetary contributions$1,250
Named employers584.0% of dollars
Retired / not employed / self$200
No employer reported$0incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| RYAN KERNS | 1 | 1 | 1 | $500 | 40.0% |
| FEDERAL RESERVE BANK OF DALLAS | 1 | 1 | 1 | $300 | 24.0% |
| Retired | 1 | 2 | 2 | $200 | 16.0% |
| LA COUNTY | 1 | 1 | 1 | $100 | 8.0% |
| THE MIGHTY MEDIA SHOP | 1 | 1 | 1 | $100 | 8.0% |
| SANTA MONICA COLLEGE | 1 | 1 | 1 | $50 | 4.0% |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026