All years · Committee
Santa Monica Democratic Club
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings34Dec 8, 2010 – Jun 17, 2026
Raised and spent over time
Top donors
| Total | Who they are (employer · occupation as filed) | City | ZIP |
|---|
Every line
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $50.00 | Andrew Wilder | Paid bySanta Monica Democratic Club | Jun 17, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Susan Aminoff | Paid bySanta Monica Democratic Club | Jun 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Ben Allen | Paid bySanta Monica Democratic Club | Jun 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Katharine Dreyfuss | Paid bySanta Monica Democratic Club | Jun 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $200.00 | Katherine Eskovitz | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Alex Sinunu | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Hap Henry | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Frank Gruber | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Peter Donald | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Peter Donald | Paid bySanta Monica Democratic Club | Jun 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Peter Donald | Paid bySanta Monica Democratic Club | Jun 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Peter Donald | Paid bySanta Monica Democratic Club | Jun 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Kathleen McIntyre | Paid bySanta Monica Democratic Club | Jun 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Elizabeth du Fresne | Paid bySanta Monica Democratic Club | Jun 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Keith Coleman | Paid bySanta Monica Democratic Club | Jun 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $10.00 | Eric Strong | Paid bySanta Monica Democratic Club | Jun 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $2,500.00 | Church In Ocean ParkFor: Meeting Room Rental | Paid bySanta Monica Democratic Club | Jun 11, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $50.00 | Lee Mankiewicz | Paid bySanta Monica Democratic Club | Jun 9, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Lee Mankiewicz | Paid bySanta Monica Democratic Club | Jun 9, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Micah Dekofsky | Paid bySanta Monica Democratic Club | Jun 8, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Micah Dekofsky | Paid bySanta Monica Democratic Club | Jun 8, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Angela Scott | Paid bySanta Monica Democratic Club | Jun 6, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $250.00 | MailChimpFor: Email Marketing Platform Subscription | Paid bySanta Monica Democratic Club | Jun 1, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $65.00 | Melissa Berberoglu | Paid bySanta Monica Democratic Club | May 28, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Melissa Berberoglu | Paid bySanta Monica Democratic Club | May 28, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Melissa Berberoglu | Paid bySanta Monica Democratic Club | May 28, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Daniel Ivanov | Paid bySanta Monica Democratic Club | May 27, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Donald Girard | Paid bySanta Monica Democratic Club | May 19, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Donald Girard | Paid bySanta Monica Democratic Club | May 19, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $200.00 | LA Funeral FlowersFor: Memorial Day wreath | Paid bySanta Monica Democratic Club | May 16, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $35.00 | Kathleen McIntyre | Paid bySanta Monica Democratic Club | May 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $10.00 | Eric Strong | Paid bySanta Monica Democratic Club | May 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Angela Scott | Paid bySanta Monica Democratic Club | May 7, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $216.00 | United States Postal ServiceFor: PO Box Rental | Paid bySanta Monica Democratic Club | May 4, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $60.00 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | May 4, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $110.00 | MailChimpFor: Email Marketing Platform Subscription | Paid bySanta Monica Democratic Club | May 1, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $200.00 | Church In Ocean ParkFor: Meeting Room Rental | Paid bySanta Monica Democratic Club | Apr 24, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $35.00 | Katharine Dreyfuss | Paid bySanta Monica Democratic Club | Apr 21, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $6,595.98 | Mitchell PublishingFor: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 16, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $1,000.00 | Ted Lieu for Congress | Paid bySanta Monica Democratic Club | Apr 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Kathleen McIntyre | Paid bySanta Monica Democratic Club | Apr 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $10.00 | Eric Strong | Paid bySanta Monica Democratic Club | Apr 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,290.00 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 7, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $1,110.60 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 7, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $125.00 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 7, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $150.00 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 7, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $7,703.41 | Mailings Pros Inc.For: Design and Printing Mailer Cards | Paid bySanta Monica Democratic Club | Apr 7, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $110.00 | MailChimpFor: Email Marketing Platform Subscription | Paid bySanta Monica Democratic Club | Apr 1, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $100.00 | Ashley Oelsen | Paid bySanta Monica Democratic Club | Mar 31, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Susan Haskell | Paid bySanta Monica Democratic Club | Mar 29, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Susan Haskell | Paid bySanta Monica Democratic Club | Mar 29, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Barbara Osborn | Paid bySanta Monica Democratic Club | Mar 28, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Barbara Osborn | Paid bySanta Monica Democratic Club | Mar 28, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,000.00 | Church In Ocean ParkFor: Meeting Room Rental | Paid bySanta Monica Democratic Club | Mar 27, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $35.00 | Katharine Dreyfuss | Paid bySanta Monica Democratic Club | Mar 27, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Caroline Torosis | Paid bySanta Monica Democratic Club | Mar 25, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Leslie Lambert | Paid bySanta Monica Democratic Club | Mar 25, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $50.00 | Leslie Lambert | Paid bySanta Monica Democratic Club | Mar 25, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $35.00 | Brian Colker | Paid bySanta Monica Democratic Club | Mar 23, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,000.00 | Ted Lieu for Congress | Paid bySanta Monica Democratic Club | Mar 21, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $431.64 | GoDaddyFor: Website Hosting and Maintenance | Paid bySanta Monica Democratic Club | Mar 20, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $2,418.90 | Zoom Video Communications IncFor: Annual Subscription | Paid bySanta Monica Democratic Club | Mar 19, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $35.00 | Naomi Goldman | Paid bySanta Monica Democratic Club | Mar 19, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Dency Nelson | Paid bySanta Monica Democratic Club | Mar 19, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $165.65 | Immigration Kits | Paid bySanta Monica Democratic Club | Mar 18, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $4,400.00 | Church In Ocean ParkFor: Meeting Room Rentals | Paid bySanta Monica Democratic Club | Mar 18, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $165.65 | Immigration Kits | Paid bySanta Monica Democratic Club | Mar 18, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Judy Kruger | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $800.00 | Frank Gruber | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Luca ZamoraFor: The 2026 Sammy Awards Event Expenses: Music | Paid bySanta Monica Democratic Club | Mar 15, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $100.00 | Morgan MartinFor: The 2026 Sammy Awards Event Expenses: Music | Paid bySanta Monica Democratic Club | Mar 15, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $150.00 | Hap Henry | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Cheryl Orgel | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $2,000.00 | Tiato Kitchen and VenueFor: The 2026 Sammy Awards Event Expenses: Meals | Paid bySanta Monica Democratic Club | Mar 15, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $150.00 | Michelle Grant | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Elizabeth Wright | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Mathew RivasFor: The 2026 Sammy Awards Event Expenses: Music | Paid bySanta Monica Democratic Club | Mar 15, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $500.00 | Heather Thomason | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $88.00 | Frank Gruber | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $100.00 | Noah TalasazanFor: The 2026 Sammy Awards Event Expenses: Music | Paid bySanta Monica Democratic Club | Mar 15, 2026 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-E-…PDF ↗ (city) | ||
| $500.00 | UCFW 1428 | Paid bySanta Monica Democratic Club | Mar 15, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Fealofani Salausa | Paid bySanta Monica Democratic Club | Mar 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Craig Walter | Paid bySanta Monica Democratic Club | Mar 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Talha Khan-Valbuena | Paid bySanta Monica Democratic Club | Mar 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Derek Devermont | Paid bySanta Monica Democratic Club | Mar 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Joshua Marin Mora | Paid bySanta Monica Democratic Club | Mar 14, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Cindy Bendat | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Betty Yee | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Andres Molina | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Keith Coleman | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Nino Colorge | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Andres Molina | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Susan Haskell | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Naomi Goldman | Paid bySanta Monica Democratic Club | Mar 13, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $300.00 | Paula Larmore | Paid bySanta Monica Democratic Club | Mar 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Melissa Goodman | Paid bySanta Monica Democratic Club | Mar 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $200.00 | Michael Millman | Paid bySanta Monica Democratic Club | Mar 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Nichelle Henderson | Paid bySanta Monica Democratic Club | Mar 12, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $2,500.00 | Sion Roy For State Senate | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Eric Strong | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,000.00 | Ben Allen | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,000.00 | Re-Elect Rick Chavez Zbur | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $10.00 | Eric Strong | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Gould & Orellana LLC | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Anastasia Foster For SMC Trustee | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Eddie Mendoza | Paid bySanta Monica Democratic Club | Mar 11, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Marcy Lebovitz | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Macie Scherick | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $1,200.00 | Joe Pertel | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Ann Bowman | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $500.00 | Luis Barrera Castanon | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Jon Katz | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Debra Mulvaney | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Isabel Storey | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $300.00 | Louise Jaffe | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
| $150.00 | Daniel Ivanov | Paid bySanta Monica Democratic Club | Mar 10, 2026 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-…PDF ↗ (city) | ||
