Showing all years

All years

Donors

The ranked ledger of reported contributors recorded for Santa Monica.

Donor ledger

Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

2023–2026 · current and previous election cycles
#Reported contributorNetGrossTransactions
301 Fagen Friedman & Fulfrost LLP2 transactions $2,000 $2,000 2
302 Helena Jubany1 transactions $2,000 $2,000 1
303 Lauren Goldenberg3 transactions $2,000 $2,000 3
304 Leadership for Educational Equity California1 transactions $2,000 $2,000 1
305 Los Angeles County Medical Association Political Committee (LACPAC)2 transactions $2,000 $2,000 2
306 Marc Primiani1 transactions $2,000 $2,000 1
307 OnSite Inspection Inc.1 transactions $2,000 $2,000 1
308 Promenade Enterprises, L.P.1 transactions $2,000 $2,000 1
309 Sam Shapiro-Kline5 transactions $2,000 $2,000 5
310 Ted Lieu for Congress2 transactions $2,000 $2,000 2
311 Ye Olde Kings Head2 transactions $2,000 $2,000 2
312 Zach Staenberg1 transactions $2,000 $2,000 1
313 Zoe Muntaner1 transactions $2,000 $2,000 1
314 Kenneth Kutcher3 transactions $1,950 $1,950 3
315 Sheet Metal, Air, Rail, Transportation Workers Local Union 105 Political Education Fund2 transactions $1,950 $1,950 2
316 Greg Morena7 transactions $1,863 $1,863 7
317 Andrew Wilder7 transactions $1,850 $1,850 7
318 Linda Sullivan10 transactions $1,828 $1,828 10
319 Luis Barrera Castanon13 transactions $1,814 $1,814 13
320 Susan Kastner6 transactions $1,811 $1,811 6
321 Friends of Margaret Quinonez Perez for College Board 20243 transactions $1,810 $1,810 3
322 Alison Havel10 transactions $1,800 $1,800 10
323 Lisa Sutton4 transactions $1,780 $1,780 4
324 Marc Verville4 transactions $1,753 $1,753 4
325 Elaine Golden-Gealer5 transactions $1,750 $1,750 5
326 Orange Barrell Media1 transactions $1,750 $1,750 1
327 Los Angeles/Orange Counties Building & Construction Trades Council2 transactions $1,700 $1,700 2
328 Kathleen Ruchalski3 transactions $1,698 $1,698 3
329 Amy Anderson8 transactions $1,697 $1,697 8
330 Kathy Taslitz4 transactions $1,640 $1,640 4
331 Kiley Anderson4 transactions $1,640 $1,640 4
332 Lara Haselhoff4 transactions $1,640 $1,640 4
333 Michael Goff4 transactions $1,640 $1,640 4
334 Richard Lovett4 transactions $1,640 $1,640 4
335 Sky Dayton4 transactions $1,640 $1,640 4
336 Leonora Camner7 transactions $1,630 $1,630 7
337 Barbara Osborn17 transactions $1,612 $1,612 17
338 Aaron Brown2 transactions $1,610 $1,610 2
339 Jon Farzam2 transactions $1,610 $1,610 2
340 Mark Habibi2 transactions $1,610 $1,610 2
341 Shaun Rosenberg2 transactions $1,610 $1,610 2
342 Steven Kinney2 transactions $1,610 $1,610 2
343 Mark Harding4 transactions $1,600 $1,600 4
344 PACE of CA School Employees Assn1 transactions $1,600 $1,600 1
345 Heidi Wulkow3 transactions $1,568 $1,568 3
346 Angela Scott6 transactions $1,550 $1,550 6
347 Danny Ivanov5 transactions $1,528 $1,528 5
348 Walter Goldberg2 transactions $1,514 $1,514 2
349 Sirinya Matute9 transactions $1,511 $1,511 9
350 Bea Nemlaha2 transactions $1,500 $1,500 2