All years · Donors
Who gives to Torosis for City Council 2026
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$11,129counted Schedule A, net of refunds
Donors53by reported name
From in-city ZIPs0.0%$0
Gave the limit ($1,200) to one committee2$2,400
Committees and organizations$1,2342 contributors
Top employers
| Her Consulting | $1,200 | 1 donors |
| Munger, Tolles and Olson LLP | $1,200 | 1 donors |
| Betty Saris | $500 | 1 donors |
| John Thompson | $499 | 1 donors |
| Los Angeles County | $458 | 3 donors |
| Liebert Cassidy Whitmore | $300 | 1 donors |
| Our Lady Queen of Angels Housing Alliance | $262 | 1 donors |
| Celestial Strategies | $250 | 1 donors |
Top cities
| City missing | $11,129 | 53 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Heather Rozman gave the limit | Her ConsultingConsultant | Individual | $1,200.00 | 1 | |
| Michael Soloff gave the limit | Munger, Tolles and Olson LLPAttorney | Individual | $1,200.00 | 1 | |
| Westside Young Democrats | Committees and organizations | Organization | $733.51 | 1 | |
| Terri Bullock | NoneRetired | Individual | $524.08 | 1 | |
| Betty Saris | Betty SarisReal Estate | Individual | $500.00 | 1 | |
| Streets For All PAC | Committees and organizations | Organization | $500.00 | 1 | |
| John Thompson | John ThompsonConsultant | Individual | $499.00 | 1 | |
| Brett Morrow | Los Angeles CountyCommunications | Individual | $300.00 | 1 | |
| Daniel Ivanov | Liebert Cassidy WhitmoreAttorney | Individual | $300.00 | 1 | |
| Amy Anderson | Our Lady Queen of Angels Housing AllianceExecutive Director | Individual | $262.30 | 1 | |
| Brian StedgeStroud | Celestial StrategiesPublic Relations | Individual | $250.00 | 1 | |
| Jeff Klein | LA CountyCivil Servant | Individual | $250.00 | 1 | |
| Jonathan Yang | County Of LAAttorney | Individual | $250.00 | 1 | |
| Marissa Roy | California Department of JusticeDeputy Attorney General | Individual | $250.00 | 1 | |
| Randy Bass | Missouri State UniversityPharmacist | Individual | $250.00 | 1 | |
| Tracy Condon | NoneRetired | Individual | $250.00 | 1 | |
| Barbara Osborn | Barbara OsbornConsultant | Individual | $210.48 | 2 | |
| Jaime Gutierrez | Long Beach Workforce Innovation NetworkExecutive Director | Individual | $210.48 | 2 | |
| Sean Arian | LA-Tech.OrgNonprofit Executive Director | Individual | $200.00 | 1 | |
| Judy Abdo | NoneRetired | Individual | $155.76 | 3 | |
| Audrey Sato | Sato Architects, Inc.Architect | Individual | $105.24 | 1 | |
| Craig Hamilton | CannonDesignArchitect | Individual | $105.24 | 1 | |
| David Kim | GoogleProduct Manager | Individual | $105.24 | 1 | |
| Denny Zane | NoneRetired | Individual | $105.24 | 1 | |
| Gary Smith | La County Ceo - La County Film OfficeCivil Servant | Individual | $105.24 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026