All years · Donors
Who gives to Torosis for City Council 2026
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$11,129counted Schedule A, net of refunds
Donors53by reported name
From in-city ZIPs0.0%$0
Gave the limit ($1,200) to one committee2$2,400
Committees and organizations$1,2342 contributors
Top employers
| Her Consulting | $1,200 | 1 donors |
| Munger, Tolles and Olson LLP | $1,200 | 1 donors |
| Betty Saris | $500 | 1 donors |
| John Thompson | $499 | 1 donors |
| Los Angeles County | $458 | 3 donors |
| Liebert Cassidy Whitmore | $300 | 1 donors |
| Our Lady Queen of Angels Housing Alliance | $262 | 1 donors |
| Celestial Strategies | $250 | 1 donors |
Top cities
| City missing | $11,129 | 53 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Shari Davis | Santa Monica CollegeAdjunct Professor | Individual | $50.00 | 1 | |
| Kristen Pawling | County Of Los AngelesUrban Planner | Individual | $26.70 | 1 | |
| Susan Jain | NoneRetired | Individual | $26.70 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026