Filing
A Β· Santa Monicans for Reliable School Funding
Filed Feb 27, 2026.
The filed document: View filing PDF β (city)
Lines123
Source filing IDbulk-2026-A-Contributions-ecd5c0fe9efd
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer Β· occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $1,500.00 | A-Contributions NoticeOther line Β· A-Contributions | SMB Management Services | Paid bySanta Monicans for Reliable School Funding | Jan 20, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,500.00 | A-Contributions NoticeOther line Β· A-Contributions | SMB Management Services | Paid bySanta Monicans for Reliable School Funding | Jan 20, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $15,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Guy Zaczepinski | Paid bySanta Monicans for Reliable School Funding | Jan 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $15,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Guy Zaczepinski | Paid bySanta Monicans for Reliable School Funding | Jan 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Manuel Cabanilla | Paid bySanta Monicans for Reliable School Funding | Jan 30, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Manuel Cabanilla | Paid bySanta Monicans for Reliable School Funding | Jan 30, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Abundance Housing | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Massetti Construction | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Peggy Sullivan | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | CW Driver LLC | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Massetti Construction | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Abundance Housing | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | TM Sehn | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | TM Sehn | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Peggy Sullivan | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Daniel Guggenheim | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | CW Driver LLC | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Daniel Guggenheim | Paid bySanta Monicans for Reliable School Funding | Feb 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $20,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Landgraff/Walker Living Trust | Paid bySanta Monicans for Reliable School Funding | Feb 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $20,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Landgraff/Walker Living Trust | Paid bySanta Monicans for Reliable School Funding | Feb 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Chris Thornton | Paid bySanta Monicans for Reliable School Funding | Feb 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Chris Thornton | Paid bySanta Monicans for Reliable School Funding | Feb 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Jones Hall LLP | Paid bySanta Monicans for Reliable School Funding | Feb 12, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Jones Hall LLP | Paid bySanta Monicans for Reliable School Funding | Feb 12, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Urban Futures, Inc. dba Isom Advisors | Paid bySanta Monicans for Reliable School Funding | Feb 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Urban Futures, Inc. dba Isom Advisors | Paid bySanta Monicans for Reliable School Funding | Feb 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Atkinson, Andelson, Loya, Rudd & Romo | Paid bySanta Monicans for Reliable School Funding | Feb 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Atkinson, Andelson, Loya, Rudd & Romo | Paid bySanta Monicans for Reliable School Funding | Feb 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Laurie Lieberman | Paid bySanta Monicans for Reliable School Funding | Feb 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Laurie Lieberman | Paid bySanta Monicans for Reliable School Funding | Feb 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Christopher Harding | Paid bySanta Monicans for Reliable School Funding | Feb 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Christopher Harding | Paid bySanta Monicans for Reliable School Funding | Feb 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Robert W Baird and Co Inc | Paid bySanta Monicans for Reliable School Funding | Feb 27, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Robert W Baird and Co Inc | Paid bySanta Monicans for Reliable School Funding | Feb 27, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Orange Barrel | Paid bySanta Monicans for Reliable School Funding | Mar 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Orange Barrel | Paid bySanta Monicans for Reliable School Funding | Mar 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $257.94 | A-Contributions NoticeOther line Β· A-Contributions | Gleam Davis | Paid bySanta Monicans for Reliable School Funding | Mar 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $257.94 | A-Contributions NoticeOther line Β· A-Contributions | Gleam Davis | Paid bySanta Monicans for Reliable School Funding | Mar 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $4,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Cypress Equity Investments | Paid bySanta Monicans for Reliable School Funding | Mar 9, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $4,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Cypress Equity Investments | Paid bySanta Monicans for Reliable School Funding | Mar 9, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Nadya Scott | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Orbach Huff & Henderson LLP | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Orbach Huff & Henderson LLP | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $3,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Element Consulting Inc | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $3,000.00 | A-Contributions NoticeOther line Β· A-Contributions | DSK LLP | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Nadya Scott | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $3,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Element Consulting Inc | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $3,000.00 | A-Contributions NoticeOther line Β· A-Contributions | DSK LLP | Paid bySanta Monicans for Reliable School Funding | Mar 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Erickson-Hall Construction | Paid bySanta Monicans for Reliable School Funding | Mar 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Blach Construction | Paid bySanta Monicans for Reliable School Funding | Mar 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Blach Construction | Paid bySanta Monicans for Reliable School Funding | Mar 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Erickson-Hall Construction | Paid bySanta Monicans for Reliable School Funding | Mar 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $7,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Christopher Harding | Paid bySanta Monicans for Reliable School Funding | Mar 24, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $7,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Christopher Harding | Paid bySanta Monicans for Reliable School Funding | Mar 24, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Santa Monica R Restaurant Associates Inc. | Paid bySanta Monicans for Reliable School Funding | Apr 9, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Santa Monica R Restaurant Associates Inc. | Paid bySanta Monicans for Reliable School Funding | Apr 9, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | 710 Broadway, LLC | Paid bySanta Monicans for Reliable School Funding | Apr 14, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $25,000.00 | A-Contributions NoticeOther line Β· A-Contributions | 710 Broadway, LLC | Paid bySanta Monicans for Reliable School Funding | Apr 14, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Joe Pertel | Paid bySanta Monicans for Reliable School Funding | Apr 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Joe Pertel | Paid bySanta Monicans for Reliable School Funding | Apr 18, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $200.00 | A-Contributions NoticeOther line Β· A-Contributions | Edward Winterer | Paid bySanta Monicans for Reliable School Funding | Apr 20, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $200.00 | A-Contributions NoticeOther line Β· A-Contributions | Edward Winterer | Paid bySanta Monicans for Reliable School Funding | Apr 20, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Fagen Friedman & Fulfrost LLP | Paid bySanta Monicans for Reliable School Funding | Apr 22, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Fagen Friedman & Fulfrost LLP | Paid bySanta Monicans for Reliable School Funding | Apr 22, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Don Girard | Paid bySanta Monicans for Reliable School Funding | Apr 25, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Don Girard | Paid bySanta Monicans for Reliable School Funding | Apr 25, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Area Kramarsky | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Angela Scott | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Angela Scott | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | J. Shawn Landres | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Caroline Torosis | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Area Kramarsky | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Caroline Torosis | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | J. Shawn Landres | Paid bySanta Monicans for Reliable School Funding | Apr 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Frank Gruber | Paid bySanta Monicans for Reliable School Funding | Apr 27, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Frank Gruber | Paid bySanta Monicans for Reliable School Funding | Apr 27, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Doug Trussler | Paid bySanta Monicans for Reliable School Funding | Apr 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Doug Trussler | Paid bySanta Monicans for Reliable School Funding | Apr 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $30,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Metropolis Technologies | Paid bySanta Monicans for Reliable School Funding | Apr 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $30,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Metropolis Technologies | Paid bySanta Monicans for Reliable School Funding | Apr 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Peter Trinh | Paid bySanta Monicans for Reliable School Funding | May 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Peter Trinh | Paid bySanta Monicans for Reliable School Funding | May 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Michael Soloff | Paid bySanta Monicans for Reliable School Funding | May 12, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Michael Soloff | Paid bySanta Monicans for Reliable School Funding | May 12, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Shari Davis | Paid bySanta Monicans for Reliable School Funding | May 15, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Shari Davis | Paid bySanta Monicans for Reliable School Funding | May 15, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Cumming Management | Paid bySanta Monicans for Reliable School Funding | Jun 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Cumming Management | Paid bySanta Monicans for Reliable School Funding | Jun 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Doug Trussler | Paid bySanta Monicans for Reliable School Funding | Jul 13, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Victor Lalezari | Paid bySanta Monicans for Reliable School Funding | Jul 22, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Raffi Ohanian | Paid bySanta Monicans for Reliable School Funding | Jul 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Eugene Pushin | Paid bySanta Monicans for Reliable School Funding | Jul 29, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $540.00 | A-Contributions NoticeOther line Β· A-Contributions | SBE Electrical Contracting Inc. | Paid bySanta Monicans for Reliable School Funding | Jul 31, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Angela Scott | Paid bySanta Monicans for Reliable School Funding | Aug 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Shari Davis | Paid bySanta Monicans for Reliable School Funding | Aug 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Sirinya Matute | Paid bySanta Monicans for Reliable School Funding | Aug 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Gleam Davis | Paid bySanta Monicans for Reliable School Funding | Aug 4, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $500.00 | A-Contributions NoticeOther line Β· A-Contributions | Douglas Chacon | Paid bySanta Monicans for Reliable School Funding | Aug 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Jessenia Martinez | Paid bySanta Monicans for Reliable School Funding | Aug 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Richard Tahvildaran-Jesswein | Paid bySanta Monicans for Reliable School Funding | Aug 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $5,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Drew Moller | Paid bySanta Monicans for Reliable School Funding | Aug 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Judy Abdo | Paid bySanta Monicans for Reliable School Funding | Aug 5, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Don Girard | Paid bySanta Monicans for Reliable School Funding | Aug 10, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $10,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Laurie Lieberman | Paid bySanta Monicans for Reliable School Funding | Aug 12, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Paula Larmore | Paid bySanta Monicans for Reliable School Funding | Aug 20, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $100.00 | A-Contributions NoticeOther line Β· A-Contributions | Casper Casparian | Paid bySanta Monicans for Reliable School Funding | Aug 21, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $2,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Wesley Larmore | Paid bySanta Monicans for Reliable School Funding | Aug 25, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,000.00 | A-Contributions NoticeOther line Β· A-Contributions | Thomas Larmore | Paid bySanta Monicans for Reliable School Funding | Aug 25, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $1,500.00 | A-Contributions NoticeOther line Β· A-Contributions | Sean Mishlof | Paid bySanta Monicans for Reliable School Funding | Aug 26, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $300.00 | A-Contributions NoticeOther line Β· A-Contributions | Edward Winterer | Paid bySanta Monicans for Reliable School Funding | Sep 3, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
| $250.00 | A-Contributions NoticeOther line Β· A-Contributions | Alison Havel | Paid bySanta Monicans for Reliable School Funding | Sep 6, 2026 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2026-A-β¦PDF β (city) | ||
