Filing
A Β· Ashley Powell for Santa Monica City Council 2018
Filed Oct 20, 2018.
The filed document: View filing PDF β (city)
Lines447
Source filing IDbulk-2018-A-Contributions-3119d7bf2358
| Amount | Who got it | Who they are (employer Β· occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $10.00 | Ashley Powell | Paid byAshley Powell for Santa Monica City Council 2018 | Jul 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Carlye Wayne | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Jana Wayne | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Max Ordonez | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Bradley Wayne | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Allen Kohl | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Joyce Powell | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Anita Kohl | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Richard Powell | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Eileen Fracchia | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 3, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Janet Jonas | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 4, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Stephen Gunther | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | John Goldsmith | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Veronica Chimil | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Eileen Strom | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | James Hyman | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Judy Rosenberg | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Alex Rose | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Patricia Colman | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Mara Ziegler | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Tani Isaacs | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Nancy Paul | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 15, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Neal Mendelsohn | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Teresa Nathanson | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Greg Nathanson | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Jill Black Zalben | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 25, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Jennifer Vercelli | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 27, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | William Bloomfield | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 27, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Linda Essakow | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 27, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lee Rosenberg | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Debbie Powell | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Vicki Newman | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 29, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Sophie Alpert | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 29, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Nathaniel Trives | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 29, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Camille Adar | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Martin Ploy | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Arnon Adar | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| β$340.00 | Martin Ploy | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Martin Ploy | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Rachelle Kramer | Paid byAshley Powell for Santa Monica City Council 2018 | Aug 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Laurie Konheim | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lyn Konheim | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Adam Fein | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 5, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Anne Barnett | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 5, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Linda Davis | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Neil Friedman | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Leslie Spivak | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Sunnye Tuch | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Victor Sands | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Robert Spivak | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Rusty Feldman | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Mary Ann Ploy | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Nancy Noori | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Medical & Sport Massage & Body Work Associates, Inc. | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Charlene Sands | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Michael Eisenstadt | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Linda Hausberg | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Larry Hochberg | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Barbara Leanse | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Thomas Leanse | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Elyse Salend | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Sue Neuman Hochberg | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Sue Brucker | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Les Bider | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Diana Thom | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Nancy Eisenstadt | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lynn Bider | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Francis Maas | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Pamela Kluft | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Tony Picciolo | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Doug Kampman | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Ashley Powell | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Renee Holland | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Virginia Maas | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Diane Feldman | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Ben Hayes | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Howard Behar | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Bruce Greenbaum | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lynn Behar | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Bruce Greenbaum | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| β$340.00 | Bruce Greenbaum | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Harvey Beesen | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Andrew Cohen | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Michael Amini | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Michael Firestein | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Linda Brown | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Teri Greenbaum | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Debra Cohen | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Alyssa Gallagher | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lily Yeh | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Alison Myers | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Brett Marz | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Audrey Irmas | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Ronald Ladin | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Beth Karmin | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Kenneth Karmin | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Steve Seigel | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | William Louchheim | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Arnold Gilberg | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Robert Lewin | Paid byAshley Powell for Santa Monica City Council 2018 | Sep 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026