All years · Ledger
Ledger · Communities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $6,250.00 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Digital Program | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 11, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $8,333.33 | C-Contributions NoticeOther line · C-Contributions | Tropicana Enterprises LLC (Ryan Oganesian)For: 5145928 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 11, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $8,333.33 | C-Contributions NoticeOther line · C-Contributions | South Cord Management LLC (Elliot Lewis)For: 5145950 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 11, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $6,250.00 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Digital Program | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 11, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $8,333.34 | C-Contributions NoticeOther line · C-Contributions | Aaron MammonFor: 5145939 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 11, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $5,827.95 | C-Contributions NoticeOther line · C-Contributions | Tropicana Enterprises LLC (Ryan Oganesian)For: 5145910 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $5,827.95 | C-Contributions NoticeOther line · C-Contributions | South Cord Management LLC (Elliot Lewis)For: 5145879 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $3,145.50 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Postage & delivery (POS) | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $5,827.95 | C-Contributions NoticeOther line · C-Contributions | Aaron MammonFor: 5145870 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $4,194.00 | C-Contributions NoticeOther line · C-Contributions | Tropicana Enterprises LLC (Ryan Oganesian)For: 5145911 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $3,145.50 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Postage & delivery (POS) | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $4,194.00 | C-Contributions NoticeOther line · C-Contributions | Aaron MammonFor: 5145871 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $4,194.00 | C-Contributions NoticeOther line · C-Contributions | South Cord Management LLC (Elliot Lewis)For: 5145880 | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-C-…PDF ↗ (city) | ||
| $4,370.96 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Literature & mailings (LIT) | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $4,370.97 | D-Expenditure NoticeOther line · D-Expenditure | (unnamed)For: Literature & mailings (LIT) | Paid byCommunities for Prosperity and Wellbeing - Yes on HMP, Sponsored by The Coalition for Economic Innovation in the Los Angeles-Long Beach CSA | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026