Reported name
Jason Islas
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 30, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | $2,800.00 | PDF ↗ | |
| Sep 19, 2016 | A-Contributions | Santa Monica Forward Supporting Terry O'Day, Gleam Davis,Ted Winterer and Tony Vazquez for City Council 2016 | $100.00 | PDF ↗ | |
| Sep 17, 2016 | A-Contributions | Santa Monica Forward Issues Committee | $50.00 | PDF ↗ | |
| Sep 15, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | Communications Consultant | $2,800.00 | PDF ↗ |
| Sep 5, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | Facebook ads | $28.88 | PDF ↗ |
| Aug 31, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | Communications Consultant - 8/16-8/31/2016 | $2,800.00 | PDF ↗ |
| Aug 15, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | Communications Consultant - 8/1-8/15/2016 | $2,800.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026