Reported name
Kaufman Legal Group
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jul 30, 2016 | E-Expenditure | Re-Elect Gleam Davis for City Council 2016 | Legal Expenses | $1,130.30 | PDF ↗ |
| Jul 29, 2016 | E-Expenditure | Santa Monica Forward Issues Committee | Legal | $320.00 | PDF ↗ |
| Jan 11, 2014 | E-Expenditure | Re-Elect City Councilmember Terry O'Day 2012 | $4,987.80 | PDF ↗ | |
| — | F-Expenses | Trussler for Santa Monica City Council 2026 | $0.00 | PDF ↗ | |
| — | F-Expenses | Trussler for Santa Monica City Council 2026 | $0.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026