Reported name
Manju Raman
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 24, 2014 | A-Contributions | Sue Himmelrich for City Council 2014 | $325.00 | PDF ↗ | |
| Sep 13, 2014 | C-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $2,628.00 | PDF ↗ | |
| Jul 17, 2014 | A-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $500.00 | PDF ↗ | |
| May 19, 2014 | A-Contributions | Santa Monicans for Renters' Rights | $500.00 | PDF ↗ | |
| Mar 2, 2014 | A-Contributions | Santa Monica Democratic Club | $1,000.00 | PDF ↗ | |
| Jun 29, 2013 | A-Contributions | Santa Monicans for Renters' Rights | $500.00 | PDF ↗ | |
| Oct 25, 2012 | A-Contributions | Ted Winterer for City Council 2012 | $250.00 | PDF ↗ | |
| Oct 19, 2012 | A-Contributions | McKinnon for City Council 2012 | $250.00 | PDF ↗ | |
| Sep 23, 2012 | A-Contributions | Re-Elect City Councilmember Terry O'Day 2012 | $325.00 | PDF ↗ | |
| Sep 18, 2012 | A-Contributions | Gleam Davis for City Council 2012 | $325.00 | PDF ↗ | |
| Sep 18, 2008 | A-Contributions | Committee to Re-Elect Herb Katz | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026