Showing 2019 calendar year

2019 calendar year

Campaigns & committees

Campaigns and committees in the public record, ranked by reported contributions received. Click one to follow its donors, spending, filings, and other transaction relationships.

Money received

Contributions received are cash plus reported nonmonetary contributions, less refunds / returns. Loans are shown separately and do not determine the ranking.

24 campaign(s) / committee(s)

# Campaign / committee Contributions received Loans Reported spending Record span
1 Sue Himmelrich for City Council 2018 Loans: $1,000 · Spent: $2,483 · 2019 $90,340 $1,000 $2,483 2019
2 Santa Monicans for Renters' Rights Loans: $0 · Spent: $48,137 · 2019 $28,779 $0 $48,137 2019
3 Santa Monica Police Officers' Association for a Better Community Loans: $0 · Spent: $3,317 · 2019 $18,585 $0 $3,317 2019
4 Coalition of Santa Monica City Employees PAC Loans: $0 · Spent: $3,981 · 2019 $18,240 $0 $3,981 2019
5 SANTA MONICA FIREFIGHTERS POLITICAL ACTIVITIES Loans: $0 · Spent: $2,187 · 2019 $12,496 $0 $2,187 2019
6 Santa Monica Democratic Club Loans: $0 · Spent: $5,760 · 2019 $9,590 $0 $5,760 2019
7 Re-Elect Craig Foster 4 School Board 2018 Loans: $0 · Spent: $3,500 · 2019 $8,256 $0 $3,500 2019
8 Campaign for Safety & Modernization at Santa Monica College Loans: $0 · Spent: $678 · 2019 $8,000 $0 $678 2019
9 Families to Re-elect Oscar de la Torre to SMMUSD School Board 2018 Loans: $0 · Spent: $16,346 · 2019 $7,650 $0 $16,346 2019
10 Ashley Powell for Santa Monica City Council 2018 Loans: $0 · Spent: $13,720 · 2019 $340 $0 $13,720 2019
11 Committee for Safe & Modern Santa Monica Schools - Yes on SMS Loans: $0 · Spent: $40,165 · 2019 $250 $0 $40,165 2019
12 Re-Elect Richard Tahvildaran-Jesswein for School Board 2018 Loans: $0 · Spent: $5,000 · 2019 $175 $0 $5,000 2019
13 Snell for Santa Monica College Trustee 2022 Loans: $0 · Spent: $1,000 · 2019 $100 $0 $1,000 2019
14 Community for Excellent Public Schools Loans: $0 · Spent: $150 · 2019 $0 $0 $150 2019
15 Greg Morena for Santa Monica City Council 2018 Loans: $0 · Spent: $190 · 2019 $0 $0 $190 2019
16 Kevin McKeown for City Council 2018 Loans: $0 · Spent: $1,513 · 2019 $0 $0 $1,513 2019
17 O'Day Legal Defense Fund 2019 Loans: $100 · Spent: $0 · 2019 $0 $100 $0 2019
18 Phil Brock for City Council 2016 Loans: $0 · Spent: $0 · 2019 $0 $0 $0 2019
19 Re-Elect Gleam Davis for City Council 2016 Loans: $0 · Spent: $355 · 2019 $0 $0 $355 2019
20 Re-Elect Laurie Lieberman for School Board 2018 Loans: $0 · Spent: $8,000 · 2019 $0 $0 $8,000 2019
21 Re-Elect Terry O'Day for City Council 2016 Loans: $0 · Spent: $96 · 2019 $0 $0 $96 2019
22 Sion Roy for Santa Monica College Board of Trustees 2018 Loans: $0 · Spent: $2,899 · 2019 $0 $0 $2,899 2019
23 Vazquez Legal Defense Fund 2018 Loans: $3,236 · Spent: $10,300 · 2019 $0 $3,236 $10,300 2019
24 Jennifer Kennedy for City Council 2018 Loans: $0 · Spent: $400 · 2019 -$1,266
after $1,266 refunds / returns
$0 $400 2019

24 campaign(s) / committee(s)

Browse candidate / officeholder people →