Showing 2020 calendar year

2020 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Santa Monica in 2020.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

#Reported contributorNetGrossTransactions
101 PAC for Classified Employees1 transactions $1,700 $1,700 1
102 Patricia Hoffman8 transactions $1,700 $1,700 8
103 Robert Posek6 transactions $1,700 $1,700 6
104 Victor Fresco5 transactions $1,700 $1,700 5
105 Walter Patton5 transactions $1,700 $1,700 5
106 1659 Ocean Front in SM, LLC1 transactions $1,667 $1,667 1
107 LE Cove, LLC1 transactions $1,667 $1,667 1
108 ZVI Coast, LLC1 transactions $1,667 $1,667 1
109 Sherrill Kushner5 transactions $1,660 $1,660 5
110 Friends of Margaret Quinones-Perez for College Board 20202 transactions $1,650 $1,650 2
111 Ryan Delijani1 transactions $1,600 $1,600 1
112 Shawn Landres3 transactions $1,600 $1,600 3
113 Hank Koning4 transactions $1,520 $1,520 4
114 Kevin Delijani1 transactions $1,500 $1,500 1
115 Mitchell Regenstreif1 transactions $1,500 $1,500 1
116 Santa Monica - Malibu Council of PTAs1 transactions $1,500 $1,500 1
117 Southern California District Council of Laborers PAC1 transactions $1,500 $1,500 1
118 Imagine Justice PAC sponsored by Service Employees International Union Local 991 transactions $1,364 $1,364 1
119 Amy Aukstikalnis4 transactions $1,360 $1,360 4
120 Craig Miller4 transactions $1,360 $1,360 4
121 David Morena4 transactions $1,360 $1,360 4
122 Diana Gordon4 transactions $1,360 $1,360 4
123 Ronald Miller4 transactions $1,360 $1,360 4
124 Joan Schmitz4 transactions $1,350 $1,350 4
125 Joseph Schmitz4 transactions $1,350 $1,350 4
126 Steve Massetti3 transactions $1,350 $1,350 3
127 Beth Kean2 transactions $1,340 $1,340 2
128 Linda Sullivan7 transactions $1,340 $1,340 7
129 UA Journeymen & Apprentices Local #2502 transactions $1,325 $1,325 2
130 Ted Winterer6 transactions $1,290 $1,290 6
131 Zina Josephs5 transactions $1,290 $1,290 5
132 Marc Verville5 transactions $1,270 $1,270 5
133 Yunnie Morena5 transactions $1,155 $1,155 5
134 Derek Devermont4 transactions $1,120 $1,120 4
135 Joel Koury5 transactions $1,100 $1,100 5
136 Larry Arreola4 transactions $1,100 $1,100 4
137 Iao Katagiri3 transactions $1,090 $1,090 3
138 Payal Maniar4 transactions $1,051 $1,051 4
139 Coalition of SM City Employees PAC3 transactions $1,020 $1,020 3
140 Ernesto Contreras3 transactions $1,020 $1,020 3
141 Greg Morena3 transactions $1,020 $1,020 3
142 Horace Hertz3 transactions $1,020 $1,020 3
143 Jule Lamm3 transactions $1,020 $1,020 3
144 Kevin Ash3 transactions $1,020 $1,020 3
145 Knarig Samuelian3 transactions $1,020 $1,020 3
146 Liza Samuelian3 transactions $1,020 $1,020 3
147 Madeleine Hertz3 transactions $1,020 $1,020 3
148 Max Kardashian3 transactions $1,020 $1,020 3
149 Meyera Robbins3 transactions $1,020 $1,020 3
150 Peter Trinh3 transactions $1,020 $1,020 3