Showing 2020 calendar year

2020 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Santa Monica in 2020.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

#Reported contributorNetGrossTransactions
151 Philip Peters3 transactions $1,020 $1,020 3
152 Stanley Epstein3 transactions $1,020 $1,020 3
153 Stephanie Contreras3 transactions $1,020 $1,020 3
154 Sue . Himmelrich3 transactions $1,020 $1,020 3
155 Susan Devermont3 transactions $1,020 $1,020 3
156 Tiffany Kardashian3 transactions $1,020 $1,020 3
157 Travis VanderZanden3 transactions $1,020 $1,020 3
158 Linda Posek3 transactions $1,010 $1,010 3
159 Anne Goldstein1 transactions $1,000 $1,000 1
160 California Teachers Assn1 transactions $1,000 $1,000 1
161 California Teachers Association/Association for Better Citizenship1 transactions $1,000 $1,000 1
162 David J Morena1 transactions $1,000 $1,000 1
163 Dean Hallo General Contractor Inc.1 transactions $1,000 $1,000 1
164 Emily Whitesell1 transactions $1,000 $1,000 1
165 Families to Re-Elect Maria Leon Vazquez for SMMUSD School Board 20201 transactions $1,000 $1,000 1
166 Jacl Goldstein1 transactions $1,000 $1,000 1
167 Jamarah Hayner1 transactions $1,000 $1,000 1
168 Joe Perez1 transactions $1,000 $1,000 1
169 John Warfel1 transactions $1,000 $1,000 1
170 Jon Kean for School Board 20201 transactions $1,000 $1,000 1
171 LINDA NABOKOV2 transactions $1,000 $1,000 2
172 Michael Dubin & Associates, Inc,.1 transactions $1,000 $1,000 1
173 Mousa Shamonki1 transactions $1,000 $1,000 1
174 Nadya Scott1 transactions $1,000 $1,000 1
175 Santa Monica Malibu Action Comm for K-121 transactions $1,000 $1,000 1
176 Santa Monica Malibu Action Committee for K-121 transactions $1,000 $1,000 1
177 Shamon Shamonki1 transactions $1,000 $1,000 1
178 Shari L Davis1 transactions $1,000 $1,000 1
179 Sheet Metal, Air, Rail, Transportation WorkersLocal Union 105 Political Education Fund2 transactions $1,000 $1,000 2
180 SOPHIE CHAHINIAN2 transactions $1,000 $1,000 2
181 Tucker Management, LLC and Nathanson Family Limited Partnership1 transactions $1,000 $1,000 1
182 UA Journeymen & ApprenticesLoca #2501 transactions $1,000 $1,000 1
183 Vanir Construction Management Inc.1 transactions $1,000 $1,000 1
184 Mark Sandelson4 transactions $990 $990 4
185 Andrew Gledhill8 transactions $985 $985 8
186 Brian O'Neil6 transactions $980 $980 6
187 Frederick Deni4 transactions $950 $950 4
188 Re-Elect Terry O'Day 20161 transactions $934 $934 1
189 Paula Larmore3 transactions $930 $930 3
190 Community for Excellent Public Schools CEPS2 transactions $925 $925 2
191 Paul Song4 transactions $915 $915 4
192 Howard Laks4 transactions $900 $900 4
193 Caryn Marshall4 transactions $880 $880 4
194 Sion Roy4 transactions $880 $880 4
195 Carol Dickinson7 transactions $840 $840 7
196 Dorothy Menzies3 transactions $840 $840 3
197 Laborer's International Union of North America Local 13092 transactions $840 $840 2
198 Kimberly Shine2 transactions $800 $800 2
199 Santa Monicans Against the Miramar Expansion1 transactions $800 $800 1
200 Will Burrington3 transactions $780 $780 3