2022 · Committee
Re-Elect Nancy Greenstein for College Board 2018
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings9Sep 3, 2018 – Dec 14, 2022
Raised and spent over time
Top donors
| Total | Who gave it (employer · occupation as filed) | Based in (where the donor is based, as filed) | ZIP |
|---|
Every line
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $50.00 | E-Expenditure NoticeOther line · E-Expenditure | Secretary of StatePolitical Reform Division | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 26, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $52.76 | E-Expenditure NoticeOther line · E-Expenditure | Nancy Greenstein | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 26, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $64.95 | E-Expenditure NoticeOther line · E-Expenditure | Nancy GreensteinFor: $25.00 Filing Fee to City of SM$39.95 Formsite | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $50.00 | D-Expenditure NoticeOther line · D-Expenditure | Santa Monicans for Renters' Rights | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $50.00 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monicans for Renters' Rights | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $1,500.00 | E-Expenditure NoticeOther line · E-Expenditure | Debbie MulvaneyFor: Treasurer | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $1,600.00 | A-Contributions NoticeOther line · A-Contributions | PACE of California School Employees Association | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Daniel Freedland | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 8, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Rae and Barbara Archibald | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 1, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $300.00 | D-Expenditure NoticeOther line · D-Expenditure | Santa Monicans for Renters' Rights | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-D-…PDF ↗ (city) | ||
| $300.00 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monicans for Renters' Rights | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $97.84 | E-Expenditure NoticeOther line · E-Expenditure | Dr. Sion Roy for SMC College Board | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 19, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Glen Friedman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | William Spurgin | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Rodolfo Alvarez | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Louise Jaffe | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 17, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Susan Kolko | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 17, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Irene Zivi | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 13, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Marcia Zimmer | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 12, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Daniel Kolko | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 12, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Abbe Land | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 10, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $150.00 | A-Contributions NoticeOther line · A-Contributions | Katharine King | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 10, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $617.00 | E-Expenditure NoticeOther line · E-Expenditure | The Malibu Times | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Nancy Desser | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Christine Thornton | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Anastasia Foster | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $3,201.66 | E-Expenditure NoticeOther line · E-Expenditure | Dr. Sion Roy for SMC College Board | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 5, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $10,000.00 | 497 NoticeOther line · 497 | Santa Monica College Faculty Association PAC | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 3, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $10,000.00 | A-Contributions NoticeOther line · A-Contributions | Santa Monica College Faculty Association PAC | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 3, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | John Altschul | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 29, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Judy Abdo | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 24, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $300.00 | E-Expenditure NoticeOther line · E-Expenditure | Our California Latino Voters GuideFor: Slate | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 21, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $700.00 | E-Expenditure NoticeOther line · E-Expenditure | Voter NewsletterFor: Slate | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 20, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $300.00 | E-Expenditure NoticeOther line · E-Expenditure | Angel Deleon | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 6, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | John Heilman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Aug 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026