2026 · Committee
Oscar de la Torre for SMC College Board 2026
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$6,995monetary + in-kindSpent$838Schedule E paymentsDonors22median donor total $100From in-city ZIPs0.0%$0
Filings5Sep 24, 2026 – Oct 6, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| John Putnam | Putnam Brands | — | $2,500.00 |
| Doug Trussler | Bison Capital | — | $1,200.00 |
| Steven Johnson | Steven Johnson | — | $1,000.00 |
| Ash Oelsen | Oelsen Ash | — | $500.00 |
| Judith Delatorre | Retired | — | $500.00 |
| Griselda de la Torre | RAND | — | $200.00 |
| Doug Oneill | Doug Oneill Racing Stables | — | $100.00 |
| Marisela Herrera | Kanchan Mattoo | — | $100.00 |
| Michele Bagneris | City of Pasadena | — | $100.00 |
| Nicholas Rolston | Nicholas Rolston | — | $100.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026