2026 · Committee
Alicia Mignano for School Board 2026
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$8,501monetary + in-kindSpent$260Schedule E paymentsDonors14median donor total $250From in-city ZIPs0.0%$0
Filings3Sep 20, 2026 – Sep 20, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Javier Cruz-Lozano | Caleera Arts | — | $5,001.00 |
| Cynthia Leonard | none | — | $1,000.00 |
| Michelle Crandlemire | None | — | $500.00 |
| Hugo Lopez | Given & Company | — | $300.00 |
| Paula Larmore | HLKK Law | — | $250.00 |
| Shari Davis | SMC | — | $250.00 |
| Wesley Larmore | Related Companie | — | $250.00 |
| Alison Havel | None | — | $200.00 |
| Bradley Ewing | Textnow | — | $100.00 |
| Claudia Bautista-Nicholas | Teacher | — | $100.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026