All years · Committee
Santa Monicans for Reliable School Funding
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$25,600monetary + in-kindSpent$374Schedule E paymentsDonors14median donor total $500From in-city ZIPs0.0%$0
Filings16Sep 20, 2026 – Oct 9, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Christopher Harding | none | — | $10,000.00 |
| Blythe Holden | Taboola | — | $7,500.00 |
| Westside Academy of Dance, Inc. | — | — | $2,500.00 |
| Jorge Landeros | Golden Glass | — | $1,500.00 |
| Arthur Southam | n/a | — | $1,000.00 |
| Judith Meister | None | — | $1,000.00 |
| Barry Snell | Snell CPA | — | $500.00 |
| Santa Monica Alternative Schoolhouse PTSA | — | — | $500.00 |
| Edward Winterer | — | — | $300.00 |
| Alison Havel | n/a | — | $250.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026