All years · Committee
Re-Elect Terry O'Day for City Council 2016
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings14Oct 8, 2016 – Aug 31, 2020
Raised and spent over time
Top donors
| Total | Who gave it (employer · occupation as filed) | Based in (where the donor is based, as filed) | ZIP |
|---|
Every line
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Shari Davis | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 27, 2020 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-A-…PDF ↗ (city) | ||
| $2,000.00 | A-Contributions NoticeOther line · A-Contributions | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Aug 31, 2020 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-A-…PDF ↗ (city) | ||
| $32.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Aug 1, 2020 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-E-…PDF ↗ (city) | ||
| $934.00 | D-Expenditure NoticeOther line · D-Expenditure | Re-Elect Terry O'Day for City Council 2020 | Paid byRe-Elect Terry O'Day for City Council 2016 | Aug 1, 2020 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-D-…PDF ↗ (city) | ||
| $934.00 | E-Expenditure NoticeOther line · E-Expenditure | Re-Elect Terry O'Day for City Council 2020 | Paid byRe-Elect Terry O'Day for City Council 2016 | Aug 1, 2020 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-E-…PDF ↗ (city) | ||
| $96.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: monthly bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 31, 2019 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2019-E-…PDF ↗ (city) | ||
| $64.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: Bank service charges | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 31, 2018 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $50.00 | E-Expenditure NoticeOther line · E-Expenditure | Secretary of State | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 28, 2018 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Oct 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Sep 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Aug 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| −$654.85 | E-Expenditure NoticeOther line · E-Expenditure | Kaufman Legal GroupFor: Refund of overpayment | Paid byRe-Elect Terry O'Day for City Council 2016 | Jul 27, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $16.00 | E-Expenditure NoticeOther line · E-Expenditure | Bank of AmericaFor: bank fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Jul 1, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $11,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2019-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2019-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2020-B1…PDF ↗ (city) | ||
| $2,000.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Terry O'Day | Paid byRe-Elect Terry O'Day for City Council 2016 | Feb 18, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-B1…PDF ↗ (city) | ||
| $500.00 | E-Expenditure NoticeOther line · E-Expenditure | City of Santa Monica | Paid byRe-Elect Terry O'Day for City Council 2016 | Jan 12, 2017 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2017-E-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Sempra Energy | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 30, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $50.00 | E-Expenditure NoticeOther line · E-Expenditure | Secretary of StatePolitical Reform DivisionFor: 2017 Filing Fee | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 20, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $43.20 | E-Expenditure NoticeOther line · E-Expenditure | Maribel OchoaFor: Food | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 17, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Airom Bleicher | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 13, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | SW Regional Council of Carpenters PAC | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 4, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Ocean Lodge Hotel Corp. | Paid byRe-Elect Terry O'Day for City Council 2016 | Dec 4, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $6,032.36 | E-Expenditure NoticeOther line · E-Expenditure | Kaufman Legal GroupFor: Legal fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 22, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $4,095.25 | E-Expenditure NoticeOther line · E-Expenditure | Debbie Mulvaney Business ManagementFor: Treasurer | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 22, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | California TeamstersPublic Affairs Council | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 18, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | Kirk Lazarus | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 18, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $1,500.00 | E-Expenditure NoticeOther line · E-Expenditure | David BocarslyFor: Campaign Manager | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 17, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $12.51 | E-Expenditure NoticeOther line · E-Expenditure | Maribel OchoaFor: Office Supplies | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 17, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $328.60 | E-Expenditure NoticeOther line · E-Expenditure | Maribel OchoaFor: Food | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 17, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $54.64 | E-Expenditure NoticeOther line · E-Expenditure | David BocarslyFor: Food for event | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 17, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | James Menzies | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 9, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Jason Parry | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 8, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | Clean Energy | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 8, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | David Nahai Consulting Services LLC | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 8, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $195.70 | E-Expenditure NoticeOther line · E-Expenditure | PayPalFor: Paypal fees | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 8, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | Asdghig Arakelian | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Jorge Flores | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | Aaron Bigman | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $340.00 | A-Contributions NoticeOther line · A-Contributions | Pamela Koppel | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Chris Dzilveils | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) | ||
| −$340.00 | A-Contributions NoticeOther line · A-Contributions | Marc Luzzatto | Paid byRe-Elect Terry O'Day for City Council 2016 | Nov 7, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026