All years · Committee
Danny Ivanov for Santa Monica City Council 2026
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$8,189monetary + in-kindSpent$5,137Schedule E paymentsDonors19median donor total $300From in-city ZIPs0.0%$0
Filings5Sep 21, 2026 – Sep 29, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| IUPAT Political Action Together Legislative Education Committee | — | — | $1,200.00 |
| Michael Soloff | Munger, Tolles and Olson LLP | — | $1,200.00 |
| Westside Young Democrats | — | — | $1,200.00 |
| Danny Ivanov | Hirschfeld Kraemer Llp | — | $664.00 |
| Caroline Torosis | County of Los Angeles | — | $500.00 |
| Daniel Bass | Lawyers For Justice | — | $500.00 |
| Glen Kraemer | Hirschfeld Kraemer LLP | — | $500.00 |
| Steve Hirschfeld | Hirschfeld Kraemer | — | $500.00 |
| Streets For All Pac | — | — | $500.00 |
| Brett Morrow | LA County | — | $300.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026