Showing all years

All years

Donors

The ranked ledger of reported contributors recorded for Santa Monica.

Donor ledger

Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

2023–2026 · current and previous election cycles
#Reported contributorNetGrossTransactions
451 Karen Minard1 transactions $1,200 $1,200 1
452 Linda Lippman1 transactions $1,200 $1,200 1
453 Linell Seegall1 transactions $1,200 $1,200 1
454 Lou Caballero1 transactions $1,200 $1,200 1
455 Lynn Oelsen2 transactions $1,200 $1,200 2
456 Manli Gerson1 transactions $1,200 $1,200 1
457 Maria Lopez Lopez1 transactions $1,200 $1,200 1
458 Mark Monaco1 transactions $1,200 $1,200 1
459 Mark Rosenbaum1 transactions $1,200 $1,200 1
460 Martin Curtin1 transactions $1,200 $1,200 1
461 Matt Lippman1 transactions $1,200 $1,200 1
462 Matthew Grode3 transactions $1,200 $1,200 3
463 Matthew Lanza1 transactions $1,200 $1,200 1
464 Megan Jones1 transactions $1,200 $1,200 1
465 Melanie Porteous1 transactions $1,200 $1,200 1
466 Melinda Naughton1 transactions $1,200 $1,200 1
467 Michael E. Solof1 transactions $1,200 $1,200 1
468 Michael Hulsizer1 transactions $1,200 $1,200 1
469 Michael Morrow1 transactions $1,200 $1,200 1
470 Michael Rappaport1 transactions $1,200 $1,200 1
471 Michael Rose1 transactions $1,200 $1,200 1
472 Michelle Morrow1 transactions $1,200 $1,200 1
473 Oleg Ivanov1 transactions $1,200 $1,200 1
474 Paul Wetmore1 transactions $1,200 $1,200 1
475 Peter Macdonald1 transactions $1,200 $1,200 1
476 Pinches Landau1 transactions $1,200 $1,200 1
477 Randy Banchik1 transactions $1,200 $1,200 1
478 Richard Landers1 transactions $1,200 $1,200 1
479 Rob Leff1 transactions $1,200 $1,200 1
480 Rob Levy1 transactions $1,200 $1,200 1
481 Robert Istwan1 transactions $1,200 $1,200 1
482 Robert Lee1 transactions $1,200 $1,200 1
483 Robert McKeon1 transactions $1,200 $1,200 1
484 Robert Staenberg9 transactions $1,200 $1,200 9
485 Russ Hagey1 transactions $1,200 $1,200 1
486 Ryan Mayne1 transactions $1,200 $1,200 1
487 Samantha Lippman1 transactions $1,200 $1,200 1
488 Santa Monica FireFighters PAC1 transactions $1,200 $1,200 1
489 Santa Monica Police Officers' Association for a Better Community1 transactions $1,200 $1,200 1
490 Sarah Mayne1 transactions $1,200 $1,200 1
491 Scott Jones1 transactions $1,200 $1,200 1
492 Sonja Holden1 transactions $1,200 $1,200 1
493 Spagnuolo Pamela1 transactions $1,200 $1,200 1
494 Stephanie Inouye1 transactions $1,200 $1,200 1
495 Susan Devermont1 transactions $1,200 $1,200 1
496 Tanya Chinniah1 transactions $1,200 $1,200 1
497 Tomoko Pak1 transactions $1,200 $1,200 1
498 Vinay V. Prabhu1 transactions $1,200 $1,200 1
499 Vladislava Ivanova1 transactions $1,200 $1,200 1
500 Wilmar A Lopez1 transactions $1,200 $1,200 1