Showing all years

All years

Donors

The ranked ledger of reported contributors recorded for Santa Monica.

Donor ledger

Net = gross reported contributions minus refunds / negative adjustments.

Ingestion in progress: this ledger reflects records ingested so far and may change as the remaining source record is processed.

2023–2026 · current and previous election cycles
#Reported contributorNetGrossTransactions
401 Jonathan Upham3 transactions $1,230 $1,230 3
402 Kimberly Perttula3 transactions $1,230 $1,230 3
403 Kirk Lazarus3 transactions $1,230 $1,230 3
404 Los Angeles Food & Beverage PAC3 transactions $1,230 $1,230 3
405 Mario FondaBonardi3 transactions $1,230 $1,230 3
406 Nancy Hall3 transactions $1,230 $1,230 3
407 Otto Haselhoff3 transactions $1,230 $1,230 3
408 Erick Matos5 transactions $1,228 $1,228 5
409 Adrian Malin1 transactions $1,200 $1,200 1
410 Alex Landy1 transactions $1,200 $1,200 1
411 Anthony Spagnuolo1 transactions $1,200 $1,200 1
412 Becky Janssen4 transactions $1,200 $1,200 4
413 Ben Gill1 transactions $1,200 $1,200 1
414 Blair Porteous1 transactions $1,200 $1,200 1
415 Bob Yari1 transactions $1,200 $1,200 1
416 Bonnie Verburg3 transactions $1,200 $1,200 3
417 Brent Polacheck1 transactions $1,200 $1,200 1
418 Brian Porteous1 transactions $1,200 $1,200 1
419 Bruce Cohen1 transactions $1,200 $1,200 1
420 Building A Stronger West1 transactions $1,200 $1,200 1
421 Caitlin Miller1 transactions $1,200 $1,200 1
422 Chanie Landau1 transactions $1,200 $1,200 1
423 Chasom Brown1 transactions $1,200 $1,200 1
424 Christopher Cella1 transactions $1,200 $1,200 1
425 Christopher Metz1 transactions $1,200 $1,200 1
426 Craig Kaplan1 transactions $1,200 $1,200 1
427 Dan Peers1 transactions $1,200 $1,200 1
428 Daniel Miller1 transactions $1,200 $1,200 1
429 David Blonder1 transactions $1,200 $1,200 1
430 David Kilby1 transactions $1,200 $1,200 1
431 Dorothea Nawas1 transactions $1,200 $1,200 1
432 Eynat Blonder1 transactions $1,200 $1,200 1
433 G Millan2 transactions $1,200 $1,200 2
434 Gap Inc.1 transactions $1,200 $1,200 1
435 GF Group Holdings Inc.1 transactions $1,200 $1,200 1
436 Glen Stewart1 transactions $1,200 $1,200 1
437 Helen Gill1 transactions $1,200 $1,200 1
438 IBEW Local 47 PAC1 transactions $1,200 $1,200 1
439 IBEW PAC Educational Fund1 transactions $1,200 $1,200 1
440 International Bortherhood of Electrical Workers (IBEW) Local No. 11 PAC1 transactions $1,200 $1,200 1
441 International Union of Operating Engineers Local 121 transactions $1,200 $1,200 1
442 James Lippman1 transactions $1,200 $1,200 1
443 Jecoure Lamothe1 transactions $1,200 $1,200 1
444 Jeff Appel1 transactions $1,200 $1,200 1
445 Jeffrey Platt1 transactions $1,200 $1,200 1
446 Jesse Fryer2 transactions $1,200 $1,200 2
447 Jody Polacheck1 transactions $1,200 $1,200 1
448 Jonathan Caballero1 transactions $1,200 $1,200 1
449 Jonathan Ornstein1 transactions $1,200 $1,200 1
450 Judith Marcus1 transactions $1,200 $1,200 1