Filing
A · Committee for Better, Safer Schools - Yes on ES
Filed Nov 19, 2012.
The filed document: View filing PDF ↗ (city)
Lines120
Source filing IDbulk-2012-A-Contributions-ed6699ddf720
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $100.00 | Laurie Lieberman | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 4, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Debbie Mulvaney | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 4, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Laurie Lieberman | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 21, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Harding, Larmore, Kutcher & Kozal, LLP | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 21, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Gleam Davis | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 28, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Winnie Wechsler | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 28, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Frank Gruber | Paid byCommittee for Better, Safer Schools - Yes on ES | Aug 28, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $1,000.00 | Marcie Gelfand | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $1,000.00 | Dean Gelfand | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $2,000.00 | Richard Stearns | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $2,000.00 | Marshall Gelfand | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $1,000.00 | Wayne Harding | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $750.00 | Dennis Crane | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 7, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Judy Abdo | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 7, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Kenneth Kutcher | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 8, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Tom Belin | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 10, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $400.00 | Debbie Mulvaney | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 10, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Kevin McKeown | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 10, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Arthur Southam | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 11, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $2,500.00 | Todd Gelfand | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 13, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Kevin Kozal | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 15, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Lori Orum | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 18, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Michael Sullivan | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 20, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Orbach, Huff & Suarez LLP | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 20, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Pam Goodman | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 21, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $200.00 | Neil Carrey | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 21, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $626.77 | LEAD | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 23, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Daphne Dennis | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 27, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $250.00 | Shari Davis | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 27, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Valerie Griffin | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 27, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Don Empakores | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 27, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Lawrence Harding | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 27, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Mario Fonda-Bonardi | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 28, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $125.00 | Liz Greenberger | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 28, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Leslie Cohen | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 29, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Stephen Saks | Paid byCommittee for Better, Safer Schools - Yes on ES | Sep 29, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $500.00 | Julie Koning | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Southern California Disposal Co., Inc. | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $2,000.00 | Sandy Pringle | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $5,000.00 | Lexus Santa Monica | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $10,000.00 | Keygent Advisors | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 1, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $250.00 | Wendy Sidley | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $7,500.00 | Huntley Hotel | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Jody Kasten | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $250.00 | Bruce Sultan | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $250.00 | Sonya Sultan | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Kimberly Eyler | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $250.00 | Paula Larmore | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 3, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $10,000.00 | Roosevelt PTA | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 4, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) | ||
| $100.00 | Cynthia Torres | Paid byCommittee for Better, Safer Schools - Yes on ES | Oct 4, 2012 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2012-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026