Filing
A · Re-Elect Nancy Greenstein for College Board 2018
Filed Sep 24, 2022.
The filed document: View filing PDF ↗ (city)
Lines20
Source filing IDbulk-2022-A-Contributions-2b33f9145ed8
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | John Heilman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Aug 31, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Judy Abdo | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 24, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | John Altschul | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 29, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $10,000.00 | Santa Monica College Faculty Association PAC | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 3, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Christine Thornton | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Anastasia Foster | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Nancy Desser | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $200.00 | Abbe Land | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 10, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $150.00 | Katharine King | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 10, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Marcia Zimmer | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Daniel Kolko | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Irene Zivi | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 13, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Louise Jaffe | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Susan Kolko | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Glen Friedman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $500.00 | William Spurgin | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Rodolfo Alvarez | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Rae and Barbara Archibald | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 1, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Daniel Freedland | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 8, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,600.00 | PACE of California School Employees Association | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Dec 14, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026