Filing
A Β· Greg Morena for Santa Monica City Council 2018
Filed May 19, 2018.
The filed document: View filing PDF β (city)
Lines184
Source filing IDbulk-2018-A-Contributions-84861b1c5804
| Amount | Who got it | Who they are (employer Β· occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $100.00 | Russell Barnard | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Elizabeth J Coonan | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Daniel E Myers | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Jeanne Barnard | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $300.00 | Fred Kipperman | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | 310 Plumbing Inc | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | David J Morena | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $320.00 | Brett Parker | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $320.00 | Nicole Parker | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Kimberly Clary | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Jeffrey S Klocke | Paid byGreg Morena for Santa Monica City Council 2018 | Mar 23, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Santa Monica Amusements LLC | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Brian Weitman | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Anthony Newman | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 10, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Reyaz Kassamali | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lizzy Moore | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Alison Havel | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Michael Sherman | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 19, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Michael Neumann | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 19, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | WIP 100 Productions Inc | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Jesse Morton | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Kye Kim | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | John E Papadakis | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Wonnie Park | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | George Shermna | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 21, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Jared Meisler | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 24, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Catherine Baxter | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 26, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Josh Loeb | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 27, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Travis Vander Zanden | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 29, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $300.00 | Desmond Borresen | Paid byGreg Morena for Santa Monica City Council 2018 | Apr 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Lynne Thomas | Paid byGreg Morena for Santa Monica City Council 2018 | May 3, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Steve Weinraub | Paid byGreg Morena for Santa Monica City Council 2018 | May 3, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Marc Cruise | Paid byGreg Morena for Santa Monica City Council 2018 | May 5, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Maria Starr | Paid byGreg Morena for Santa Monica City Council 2018 | May 7, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Tigran Patpatyan's | Paid byGreg Morena for Santa Monica City Council 2018 | May 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Santa Monica Sea Food | Paid byGreg Morena for Santa Monica City Council 2018 | May 12, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Kris Sellman-Johnson | Paid byGreg Morena for Santa Monica City Council 2018 | May 17, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Shakeed Khairzad | Paid byGreg Morena for Santa Monica City Council 2018 | May 19, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Steve Yamin | Paid byGreg Morena for Santa Monica City Council 2018 | May 19, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Don Camacho | Paid byGreg Morena for Santa Monica City Council 2018 | May 23, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | John Clarizio | Paid byGreg Morena for Santa Monica City Council 2018 | May 24, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | John Kang | Paid byGreg Morena for Santa Monica City Council 2018 | May 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Eri Kriteman | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Damon Croshere | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Josh Kriteman | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 1, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Health Wolfson | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 5, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Eoin Gubbins | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 5, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Douglas Smaldino | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | Michael Gruning | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $340.00 | RCFR Entrada LP | Paid byGreg Morena for Santa Monica City Council 2018 | Jun 11, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026