Filing
F461P5 · Edward Thomas Management Company & Affiiated Entities
Filed Oct 28, 2016.
The filed document: View filing PDF ↗ (city)
Lines7
Source filing IDbulk-2016-F461P5-Expenditure-93932a51a219
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $20,000.00 | Santa Monica Forward Issues Committee - No on LVFor: EXP11 | Paid byEdward Thomas Management Company & Affiiated Entities | Aug 2, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $9,500.00 | Santa Monica Forward Issues Committee - No on LVFor: EXP10 | Paid byEdward Thomas Management Company & Affiiated Entities | Aug 2, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $20,000.00 | Santa Monica Forward Issues Committee - No on LVFor: EXP12 | Paid byEdward Thomas Management Company & Affiiated Entities | Aug 2, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $1,250.00 | Santa Monica Forward Supporting Terry O'Day, Gleam Davis, Ted Winterer, and Tony Vazquez for City Council 2016For: Allocated Portion of Monetary Contribution | Paid byEdward Thomas Management Company & Affiiated Entities | Oct 28, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $1,250.00 | Santa Monica Forward Supporting Terry O'Day, Gleam Davis, Ted Winterer, and Tony Vazquez for City Council 2016For: Allocated Portion of Monetary Contribution | Paid byEdward Thomas Management Company & Affiiated Entities | Oct 28, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $1,250.00 | Santa Monica Forward Supporting Terry O'Day, Gleam Davis, Ted Winterer, and Tony Vazquez for City Council 2016For: Allocated Portion of Monetary Contribution | Paid byEdward Thomas Management Company & Affiiated Entities | Oct 28, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) | ||
| $1,250.00 | Santa Monica Forward Supporting Terry O'Day, Gleam Davis, Ted Winterer, and Tony Vazquez for City Council 2016For: Allocated Portion of Monetary Contribution | Paid byEdward Thomas Management Company & Affiiated Entities | Oct 28, 2016 | F461P5-Expenditure NoticeOther line · F461P5-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-F4…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026