Filing
E · Santa Monica Police Officers Association for a Better Community
Filed Jun 24, 2016.
The filed document: View filing PDF ↗ (city)
Lines60
Source filing IDbulk-2016-E-Expenditure-28540c9f780c
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $525.50 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jan 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $500.00 | E-Expenditure NoticeOther line · E-Expenditure | Ben Allen for Senate 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Jan 20, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $106.50 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jan 21, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $819.83 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Mar 14, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $4,000.00 | E-Expenditure NoticeOther line · E-Expenditure | El Segundo Police Officers Association Political Action Committee | Paid bySanta Monica Police Officers Association for a Better Community | Mar 22, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $341.75 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Apr 21, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $352.90 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Apr 21, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $618.32 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jun 13, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $434.85 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jun 24, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $217.76 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Aug 9, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $722.05 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Aug 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $182.67 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Oct 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | E-Expenditure NoticeOther line · E-Expenditure | Re-Elect Terry O'Day for City Council 2016 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | E-Expenditure NoticeOther line · E-Expenditure | Ted Winterer for City Council 2016 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | E-Expenditure NoticeOther line · E-Expenditure | Tony Vazquez for City Council 2016 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $340.00 | E-Expenditure NoticeOther line · E-Expenditure | Re-Elect Gleam Davis for City Council 2016 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,137.44 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily Press, Inc.For: Newspaper Ad/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $2,139.54 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $4,279.09 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,137.44 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily Press, Inc.For: Newspaper Ad/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,137.44 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily Press, Inc.For: Newspaper Ad/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $2,139.54 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,137.44 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily Press, Inc.For: Newspaper Ad/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $2,139.54 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $2,139.54 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $464.24 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily Press, Inc.For: Newspaper Ad/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 12, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $240.00 | E-Expenditure NoticeOther line · E-Expenditure | surfsantamonica.comFor: On-Line Ad/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $240.00 | E-Expenditure NoticeOther line · E-Expenditure | surfsantamonica.comFor: On-Line Ad/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,416.70 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $240.00 | E-Expenditure NoticeOther line · E-Expenditure | surfsantamonica.comFor: On-Line Ad/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $240.00 | E-Expenditure NoticeOther line · E-Expenditure | surfsantamonica.comFor: On-Line Ad/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,416.70 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,863.66 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $240.00 | E-Expenditure NoticeOther line · E-Expenditure | surfsantamonica.comFor: On-Line Ad/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,416.70 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,416.70 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 19, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,660.81 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,531.91 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,660.81 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $337.59 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Door Hanger/Gleam Davis/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,660.81 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $3,660.81 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Mailer/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $337.59 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Door Hanger/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $337.59 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Door Hanger/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $337.59 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Door Hanger/Ted Winterer/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $68.82 | E-Expenditure NoticeOther line · E-Expenditure | T/O Printing, Mailing & Direct Solutions, Inc.For: Doorhanger/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Oct 26, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $479.65 | E-Expenditure NoticeOther line · E-Expenditure | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Nov 10, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,530.00 | E-Expenditure NoticeOther line · E-Expenditure | Michele BlairFor: Design/Tony Vazquez/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Nov 14, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,530.00 | E-Expenditure NoticeOther line · E-Expenditure | Michele BlairFor: Design/Measure LV/Oppose/City of Santa Monica | Paid bySanta Monica Police Officers Association for a Better Community | Nov 14, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) | ||
| $1,530.00 | E-Expenditure NoticeOther line · E-Expenditure | Michele BlairFor: Design/Terry O'Day/Support/Santa Monica City Council | Paid bySanta Monica Police Officers Association for a Better Community | Nov 14, 2016 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2016-E-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026