Filing
A Β· Zwick for City Council 2022
Filed Oct 20, 2022.
The filed document: View filing PDF β (city)
Lines227
Source filing IDbulk-2022-A-Contributions-1c8b26febae7
| Amount | Who got it | Who they are (employer Β· occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $410.00 | Brian Kohan | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Matthew Stevens | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Carter Rubin | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Leonora Camner | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $200.00 | Jason Mastbaum | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Daniel Hall | Paid byZwick for City Council 2022 | Jun 18, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Eizabeth Andrus | Paid byZwick for City Council 2022 | Jun 19, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Graham Ballou | Paid byZwick for City Council 2022 | Jun 19, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Thomas Kelly | Paid byZwick for City Council 2022 | Jun 20, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Jason Islas | Paid byZwick for City Council 2022 | Jun 21, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $250.00 | Abby Arnold | Paid byZwick for City Council 2022 | Jun 21, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Bradley Ewing | Paid byZwick for City Council 2022 | Jun 21, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $52.23 | Allison Koch | Paid byZwick for City Council 2022 | Jun 21, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Joy Horowitz | Paid byZwick for City Council 2022 | Jun 21, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Liberty Godshall | Paid byZwick for City Council 2022 | Jun 22, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Nancy Good | Paid byZwick for City Council 2022 | Jun 22, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Robert Good | Paid byZwick for City Council 2022 | Jun 22, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Edward Zwick | Paid byZwick for City Council 2022 | Jun 22, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Nellie Nugiel | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Wendy Brandchaft | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | David Barclay | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Amy Spies | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Vahan Moosekian | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Chet Barclay | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Paul Dooley | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Ken Olin | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Matthew Shakman | Paid byZwick for City Council 2022 | Jun 23, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Tobias Muresianu | Paid byZwick for City Council 2022 | Jun 24, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $208.00 | Robin Budd | Paid byZwick for City Council 2022 | Jun 24, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Julia Kelly | Paid byZwick for City Council 2022 | Jun 24, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Harriet Zaretsky | Paid byZwick for City Council 2022 | Jun 25, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $156.07 | David Machinist | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $360.00 | Sarah Golkar | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $222.00 | Rebecca Klauber | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Kristin Robinson | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $100.00 | Steven Rosenblum | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Manya Ellenberg | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Nicholas Burns | Paid byZwick for City Council 2022 | Jun 26, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $374.14 | Allison Koch | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Joshua Breslow | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Frankie Zwick | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Jacob Marcus | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Joseph Kerns | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $104.15 | Riley Gibbs | Paid byZwick for City Council 2022 | Jun 27, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Marta Kerns | Paid byZwick for City Council 2022 | Jun 28, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $259.92 | Hana Merkle | Paid byZwick for City Council 2022 | Jun 29, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $100.00 | Robin Warren | Paid byZwick for City Council 2022 | Jun 29, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $100.00 | Jonathan Frank | Paid byZwick for City Council 2022 | Jun 29, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $100.00 | Nick Sementelli | Paid byZwick for City Council 2022 | Jun 29, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) | ||
| $410.00 | Winifred Dooley | Paid byZwick for City Council 2022 | Jun 29, 2022 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026