Filing
E · Santa Monica Police Officers Association for a Better Community
Filed Jun 26, 2018.
The filed document: View filing PDF ↗ (city)
Lines25
Source filing IDbulk-2018-E-Expenditure-28540c9f780c
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $217.79 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jan 18, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $180.30 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Feb 22, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $878.10 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Mar 21, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $285.48 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | May 25, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $106.21 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Jun 26, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $238.81 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Aug 1, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $195.31 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Sep 10, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $264.81 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Sep 27, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $2,423.65 | T/O Printing, Mailing & Direct Solutions, Inc.For: Overpayment; portion of original payment to be refunded in subsequent period. | Paid bySanta Monica Police Officers Association for a Better Community | Oct 5, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $23,071.94 | T/O Printing, Mailing & Direct Solutions, Inc.For: Printing and Postage for Mailers, Postcards & Doorhangers/Support/ Pam O'Connor, Sue Himme | Paid bySanta Monica Police Officers Association for a Better Community | Oct 5, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $6,268.41 | T/O Printing, Mailing & Direct Solutions, Inc.For: Printing and Postage for Mailers; In-kind contribution to Committee for Safe & Modern Sant | Paid bySanta Monica Police Officers Association for a Better Community | Oct 5, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $340.00 | Sue Himmelrich for City Council 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $500.00 | Ben Allen for Senate 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $340.00 | Kevin McKeown for Council 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $340.00 | Greg Morena for Santa Monica City Council 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $500.00 | Richard Bloom for Assembly 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $340.00 | Re-Elect Councilmember Pam O'Connor 2018 | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $3,500.00 | Santa Monica Daily Press, Inc.For: Newspaper Ads/Support/ Pam O'Connor, Sue Himmelrich, Kevin McKeown & Greg Morena | Paid bySanta Monica Police Officers Association for a Better Community | Oct 15, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $456.73 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Oct 30, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $1,093.71 | Political Data, Inc.For: Data for Mailers, Postcards & Doorhangers/Support/ Pam O'Connor, Sue Himmelrich, Kevin McK | Paid bySanta Monica Police Officers Association for a Better Community | Oct 30, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $182.28 | Political Data, Inc.For: Data for Mailers; In-kind contribution to Committee for Safe & Modern Santa Monica Schools | Paid bySanta Monica Police Officers Association for a Better Community | Oct 30, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $316.72 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Nov 1, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $678.58 | Michele BlairFor: Design for Mailers, Postcards & Doorhangers; In-kind contribution to Committee for Safe & | Paid bySanta Monica Police Officers Association for a Better Community | Nov 2, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $4,071.42 | Michele BlairFor: Design for Mailers, Postcards & Doorhangers/Support/ Pam O'Connor, Sue Himmelrich, Kevin M | Paid bySanta Monica Police Officers Association for a Better Community | Nov 2, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) | ||
| $3,609.59 | Olson Hagel & Fishburn, LLP | Paid bySanta Monica Police Officers Association for a Better Community | Dec 26, 2018 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026