Filing
A · Re-Elect Nancy Greenstein for College Board 2018
Filed Sep 3, 2018.
The filed document: View filing PDF ↗ (city)
Lines40
Source filing IDbulk-2018-A-Contributions-2b33f9145ed8
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $500.00 | Susan Aminoff | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 3, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $500.00 | John Altschul | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 3, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $1,000.00 | Seymour Consulting Group, Inc. | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 28, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $500.00 | Linda Sullivan | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 28, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Denny Zane | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Sep 28, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Dartagnan Scorza | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Marcia Zimmer | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Ryan Leaderman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Judy Abdo | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | John Heilman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Michelle Debus | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 3, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Katherine King | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 3, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Irene Zivi | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Donald Girard | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 7, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | roger Thornton | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 8, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Joseph Guararrama | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 8, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Helen Gross | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 8, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Omai Garner | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | John Erickson | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Jeffrey Book | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Larissa Fooks | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Ben Allen | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Todd Elliott | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 9, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Glen Friedman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Joan English | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Julie Peppars | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $200.00 | Helyne Meshar | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Abbe Land | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Mitchell Heskel | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $200.00 | Daphne Dennis | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 11, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $200.00 | Margaret Quinones | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 12, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Stephen Martin | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Richard Finestein | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $100.00 | Russell Barnard | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 19, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Susan Adelman | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 19, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $200.00 | NWPC LA Westside PAC | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Oct 28, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $6,000.00 | Santa Monica College Faculty Association PAC | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 1, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Bloom for Assembly 2018 | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $250.00 | Bradley Part | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 2, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) | ||
| $500.00 | Unite Here, Local 11 | Paid byRe-Elect Nancy Greenstein for College Board 2018 | Nov 6, 2018 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026