Filing
F497P1 · Santa Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018
Filed Oct 1, 2018.
The filed document: View filing PDF ↗ (city)
Lines27
Source filing IDbulk-2018-497-3711b1a30e8c
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $5,000.00 | 497 NoticeOther line · 497 | Blue Devils Lessee, LLC dba Le Meridien Delfina | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 1, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $4,000.00 | 497 NoticeOther line · 497 | Jeff KlockePacific Park · Vice President & General Manager | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 2, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $2,500.00 | 497 NoticeOther line · 497 | 110-Loma Place Apartment No. 2 LLC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 8, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Michael SorochinskyCypress Equity Investments LLC · Real Estate Investor | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 8, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $2,000.00 | 497 NoticeOther line · 497 | Belle Vue Plaza | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 8, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,250.00 | 497 NoticeOther line · 497 | Kenneth L. KutcherHarding, Larmore, Kutcher & Kozal LLP · Attorney | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 8, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Ocean Avenue, LLC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 8, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $3,000.00 | 497 NoticeOther line · 497 | Hendrik KoningKoning Elizenberg Architecture · Architect | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 9, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,250.00 | 497 NoticeOther line · 497 | Christopher M. HardingHarding, Larmore, Kutcher & Kozal LLP · Attorney | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 9, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,250.00 | 497 NoticeOther line · 497 | Paula LarmoreHarding, Larmore, Kutcher & Kozal LLP · Attorney | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 9, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,250.00 | 497 NoticeOther line · 497 | Kevin KozalHarding, Larmore, Kutcher & Kozal LLP · Attorney | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 9, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $2,000.00 | 497 NoticeOther line · 497 | Ocean Avenue Partners LLC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 9, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Michael SullivanLAcarGUY · Owner | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 10, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $4,999.00 | 497 NoticeOther line · 497 | RECP 4th AZ Owner, LLC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 10, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $2,000.00 | 497 NoticeOther line · 497 | 201 Wilshire, Inc. | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 11, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,564.83 | 497 NoticeOther line · 497 | Scott SchonfeldLinwood Ventures · PrincipalFor: NON:S497:51 | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 11, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $3,435.17 | 497 NoticeOther line · 497 | Scott SchonfeldLinwood Ventures · Principal | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 12, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,000.00 | 497 NoticeOther line · 497 | Mark LeevanMark Leevan · Real Estate | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 16, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Andrew SobelMass Equities, Inc. · Real Estate | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 16, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Southern California Disposal & Recycling Company, Inc. | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 23, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,666.67 | 497 NoticeOther line · 497 | Edward Thomas Management Company | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 23, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,666.66 | 497 NoticeOther line · 497 | Edward Thomas Management Company | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 23, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $1,666.66 | 497 NoticeOther line · 497 | Edward Thomas Management Company | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 23, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $3,290.00 | 497 NoticeOther line · 497 | Committe for Safe & Modern Santa Monica Schools | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 25, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | DK Broadway, LLC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 25, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Southwest Regional Council of Carpenters Legislative Improvement Committee Federal PAC | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Oct 31, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | Industry Partners, Inc. | Paid bySanta Monica Forward, Supporting Kevin McKeown, Greg Morena, and Pam O'Connor for City Council 2018 | Nov 1, 2018 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026