Reported name
BEN MARCUS
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 25, 2026 | F496P3-Contributions | BELIEVE IN SANTA MONICA | $10,000.00 | PDF ↗ | |
| Sep 25, 2026 | Money raised for outside spending | Believe in Santa Monica | US PARTNERS | $10,000.00 | PDF ↗ |
| Sep 18, 2024 | 497 | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | UP.PARTNERS | $4,900.00 | PDF ↗ |
| Sep 18, 2024 | A-Contributions | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $4,900.00 | PDF ↗ | |
| Sep 18, 2024 | F496P3-Contributions | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $4,900.00 | PDF ↗ | |
| Oct 11, 2022 | A-Contributions | Natalya Zernitskaya for City Council 2022 | $102.50 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026