Reported name
Bernard Alfs
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 9, 2022 | A-Contributions | Albin Gielicz for City Council 2022 | $410.00 | PDF ↗ | |
| Oct 14, 2018 | A-Contributions | Santa Monicans for Council Term Limits, Yes on Measure TL | $100.00 | PDF ↗ | |
| Aug 1, 2012 | A-Contributions | Ted Winterer for City Council 2012 | $250.00 | PDF ↗ | |
| Aug 9, 2010 | A-Contributions | Ted Winterer for City Council 2010 | $250.00 | PDF ↗ | |
| Oct 10, 2008 | A-Contributions | Ted Winterer for City Council | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026