Reported name
Bernards
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 27, 2024 | 497 | Yes on Measure MM | $5,000.00 | PDF ↗ | |
| Sep 27, 2024 | A-Contributions | Yes on Measure MM | $5,000.00 | PDF ↗ | |
| Sep 24, 2024 | 497 | Committee for the 2024 Santa Monica School Bond - Yes on QS | $15,000.00 | PDF ↗ | |
| Sep 24, 2024 | A-Contributions | Committee for the 2024 Santa Monica School Bond - Yes on QS | $15,000.00 | PDF ↗ | |
| Nov 4, 2022 | 497 | Campaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | $5,000.00 | PDF ↗ | |
| Nov 4, 2022 | A-Contributions | Campaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | $5,000.00 | PDF ↗ | |
| Oct 25, 2018 | 497 | Committee for Safe & Modern Santa Monica Schools - Yes on SMS | $3,500.00 | PDF ↗ | |
| Oct 25, 2018 | A-Contributions | Committee for Safe & Modern Santa Monica Schools - Yes on SMS | $3,500.00 | PDF ↗ | |
| Jun 27, 2016 | A-Contributions | Campaign for Safety & Modernization at Santa Monica College | $5,000.00 | PDF ↗ | |
| Oct 27, 2008 | A-Contributions | Re-elect Richard Bloom (2008) | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026