Reported name
Brian ONeil
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 12, 2024 | A-Contributions | Oscar De La Torre for Santa Monica City Council 2024 | $200.00 | PDF ↗ | |
| Oct 12, 2024 | A-Contributions | Dr. Roknian for Santa Monica City Council 2024 | $250.00 | PDF ↗ | |
| Oct 12, 2024 | A-Contributions | John Putnam for Santa Monica City Council 2024 | $250.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Melkonians for City Council 2022 | $200.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Angela DiGaetano for Santa Monica-Malibu Unified School District 2022 | $100.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $200.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Rouse for School Board 2022 | $100.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Lana Negrete for City Council 2022 | $100.00 | PDF ↗ | |
| Dec 29, 2020 | A-Contributions | Santa Monica Democratic Club | $50.00 | PDF ↗ | |
| Dec 26, 2020 | A-Contributions | Santa Monica Democratic Club | $100.00 | PDF ↗ | |
| Aug 1, 2020 | A-Contributions | Santa Monica Democratic Club | $50.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026