Reported name
California Sierra Club PAC
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 30, 2024 | A-Contributions | Snell for City Council 2024 | $410.00 | PDF ↗ | |
| Oct 26, 2022 | A-Contributions | Zwick for City Council 2022 | $225.00 | PDF ↗ | |
| Oct 24, 2020 | A-Contributions | Re-Elect Terry O'Day for City Council 2020 | $150.00 | PDF ↗ | |
| Oct 23, 2020 | A-Contributions | Re-Elect Gleam Davis for City Council 2020 | $150.00 | PDF ↗ | |
| Oct 23, 2020 | A-Contributions | Ted Winterer for City Council 2020 | $150.00 | PDF ↗ | |
| Oct 13, 2018 | A-Contributions | Kevin McKeown for City Council 2018 | $325.00 | PDF ↗ | |
| Oct 9, 2018 | A-Contributions | Sue Himmelrich for City Council 2018 | $325.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026