Reported name
Committee for Safe & Modern Santa Monica Schools - Yes on SMS
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Committees with this name
- Committee for Safe & Modern Santa Monica Schools - Yes on SMS
- Committee for Safe & Modern Santa Monica Schools - Yes on SMS
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 9, 2018 | 497 | Community for Excellent Public Schools | $1,000.00 | PDF ↗ | |
| Oct 9, 2018 | A-Contributions | Community for Excellent Public Schools | $1,000.00 | PDF ↗ | |
| Oct 5, 2018 | 497 | Santa Monica Police Officers Association for a Better Community | $6,268.41 | PDF ↗ | |
| Oct 5, 2018 | 497 | Santa Monica Police Officers Association for a Better Community | $182.28 | PDF ↗ | |
| Oct 5, 2018 | 497 | Santa Monica Police Officers Association for a Better Community | $678.58 | PDF ↗ | |
| Oct 5, 2018 | D-Expenditure | Santa Monica Police Officers Association for a Better Community | Printing and Postage for Mailers, Postcards and Doorhangers | $6,268.41 | PDF ↗ |
| Oct 5, 2018 | D-Expenditure | Santa Monica Police Officers Association for a Better Community | Data for Mailers, Postcards and Doorhangers | $182.28 | PDF ↗ |
| Oct 5, 2018 | D-Expenditure | Santa Monica Police Officers Association for a Better Community | Data for Mailers, Postcards and Doorhangers | $678.58 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026