Reported name
Dean Ruby
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Aug 1, 2016 | A-Contributions | Santa Monica Democratic Club | $300.00 | PDF ↗ | |
| Oct 14, 2015 | A-Contributions | Santa Monica Democratic Club | $200.00 | PDF ↗ | |
| Jul 12, 2014 | A-Contributions | Santa Monica Democratic Club | $100.00 | PDF ↗ | |
| Sep 26, 2013 | A-Contributions | Santa Monicans for Renters' Rights | $150.00 | PDF ↗ | |
| Feb 3, 2013 | A-Contributions | Santa Monica Democratic Club | $100.00 | PDF ↗ | |
| Jan 1, 2013 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ | |
| Jun 28, 2012 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ | |
| Jun 28, 2012 | A-Contributions | Santa Monicans for Renters' Rights | $150.00 | PDF ↗ | |
| Feb 5, 2011 | A-Contributions | Santa Monicans for Renters' Rights | $200.00 | PDF ↗ | |
| Sep 20, 2010 | A-Contributions | Kevin McKeown for City Council 2010 | $100.00 | PDF ↗ | |
| Feb 13, 2008 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026