Reported name
DMC & STERLING UNIVERSITY MANAGEMENT
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 12, 2016 | A-Contributions | NO ON LV, HOME - HOUSING & OPPORTUNITY FOR A MODERN ECONOMY, SPONSORED BY SANTA MONICA HOUSING PROVIDERS | EXP136 | −$2,000.00 | PDF ↗ |
| Sep 28, 2016 | 497 | Santa Monica Forward Issues Committee - No on LV | $2,000.00 | PDF ↗ | |
| Sep 28, 2016 | A-Contributions | Santa Monica Forward Issues Committee | $2,000.00 | PDF ↗ | |
| Sep 26, 2016 | 497 | NO ON LV, HOME - HOUSING & OPPORTUNITY FOR A MODERN ECONOMY, SPONSORED BY SANTA MONICA HOUSING PROVIDERS | $2,000.00 | PDF ↗ | |
| Sep 26, 2016 | A-Contributions | NO ON LV, HOME - HOUSING & OPPORTUNITY FOR A MODERN ECONOMY, SPONSORED BY SANTA MONICA HOUSING PROVIDERS | $2,000.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026