Reported name
Friends of Alicia Mignano for School Board 2022
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Committees with this name
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 18, 2022 | D-Expenditure | Re-Elect Richard Tahvildaran-Jesswein for School Board 2022 | Share of print ad | $375.67 | PDF ↗ |
| Oct 11, 2022 | 497 | Santa Monicans for Renters' Rights | $1,000.00 | PDF ↗ | |
| Oct 11, 2022 | A-Contributions | Santa Monicans for Renters' Rights | $1,000.00 | PDF ↗ | |
| Sep 7, 2022 | D-Expenditure | Ted Winterer for City Council 2020 | $617.50 | PDF ↗ | |
| Sep 7, 2022 | E-Expenditure | Ted Winterer for City Council 2020 | $617.50 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026