Reported name
Howard Aminoff
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 17, 2024 | A-Contributions | Natalya Zernitskaya for City Council 2024 | $100.00 | PDF ↗ | |
| Feb 20, 2023 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ | |
| Jul 18, 2014 | A-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $150.00 | PDF ↗ | |
| Jun 24, 2012 | A-Contributions | Santa Monicans for Renters' Rights | $250.00 | PDF ↗ | |
| Sep 15, 2010 | A-Contributions | Santa Monicans for Renters' Rights | $250.00 | PDF ↗ | |
| Nov 20, 2009 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ | |
| Apr 18, 2008 | A-Contributions | Santa Monicans for Renters' Rights | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026